Packages | Rate |
---|---|
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 14598 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 14598 |
CM0185 : SKELETAL SKULL TRACTION | 19913 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5085 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 13450 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 17715 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 26080 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 29360 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 19683 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 21159 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 19355 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 18207 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 15254 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 12827 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 16763 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 11843 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 10530 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 11187 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 13811 |
CM0481 A : RECANALISATION ANY TYPE- open | 9546 |
CM0481 B : RECANALISATION ANY TYPE- lap | 12499 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 17715 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 15451 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 12499 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 10530 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 26244 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 18900 |
CM0503 : DIPTHERIA COMPLICATED | 16403 |
CM0504 : CRYPTOCOCCAL MENINGITIS | 16403 |
CM0505 : CEREBRAL MALARIA | 13122 |
CM0506 : CORROSIVE OESOPHAGEAL INJURY | 18469 |
CM0507 : ACUTE PANCREATITIS WITH PSEUDOCYST (INFECTED) | 19683 |
CM0508 : CHRONIC PANCREATITIS WITH SEVERE PAIN I) SEMS- SELF EXPANDABLE METALLIC STENT FOR BILIARY OBSTRUCTION (OBSTRUCTIVE JAUNDICE)- MALIGNANT/BENIGN | 46157 |
CM0509 : CHRONIC PANCREATITIS WITH SEVERE PAIN- II) ENDOSCOPIC PANCREATIC SPINCTEROTOMY AND /OR PANCREATIC DUCT STENTING | 10990 |
CM0510 : CHRONIC PANCREATITIS WITH SEVERE PAIN-PANCREATIC DUCT STENTING- PANCRETIC DUCT LEAKS, PSEUDOCYST OF PANCREAS, PANCREATIC STRICTURE, PANCREATIC STONE DISEASE | 10990 |
CM0511 : NON VARICEAL BLEED- HEATER PROBE (UPPER & LOWER GI BLEED) INCLUDES GAVE, ULCER, RADIATION PROCTITIS/COLITIS, POST POLYPECTOMY BLEED, DIEULAFOYS LESION, ANGIODYSPLASIA,MALLORY WEISS TEAR. | 10793 |
CM0547A : RT. HEPATECTOMY. | 41662 |
CM0547B : NON ANATOMICAL RESECTION OF LIVER | 26244 |
CM0548A : LT. HEPATECTOMY | 41662 |
CM0548B : NON ANATOMICAL RESECTION OF LIVER | 26244 |
CM0549 : SPLENORENAL ANASTOMOSIS | 39366 |
CM0550 : SURGERY FOR BLEEDING ULCERS | 26244 |
CM0551 : I STAGE-SUB TOTAL COLECTOMY + ILEOSTOMY | 39366 |
CM0552 : II STAGE - J-POUCH | 22964 |
CM0553 : III STAGE-ILEOSTOMY CLOSURE | 14434 |
CM0554 A : HEPATICO JEJUNOSTOMY - BILIARY STRICTURE | 49208 |
CM0554 B : HEPATICO JEJUNOSTOMY - INJURY / EXTERNAL BILIARY FISTULA MANAGEMENT | 29525 |
CM0555A : BILIARY PANCREATITIS - CBD CALCULI - OTHER STENTS | 14434 |
CM0555B : BILIARY PANCREATITIS - CBD CALCULI - SEMS | 22964 |
CM0556 : REPAIR SURGERY FOR INJURIES DUE TO FB | 32805 |
CM0557A : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (INVASIVE) | 32805 |
CM0557B : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (NON INVASIVE ) | 13122 |
CM0558 : GASTRO STUDY FOLLOWED BY THORACOTOMY & SURGICAL MANAGEMENT FOR OESOPHAGEAL INJURY FOR CORROSIVE INJURIES/FB | 36414 |
CM0559 : HAEMANGIOMA SOL LIVER HEPATECTOMY + WEDGE RESECTION | 26244 |
CM0560 : LIENORENAL SHUNT | 39366 |
CM0563A : ANAL SPHINCTER RECONSTRUCTION | 22964 |
CM0563B : LEVATOROPLASTY | 26244 |
CM0564 : GRACILOPLASTY | 26244 |
CM0565 : BILIARY PERITONITIS -EMERGENCY LAPAROTOMY | 26244 |
CM0566 : SPLEEN SPARING DEVASCULARISATION | 26244 |
CM0567 : LIVER SEGMENTECTOMY | 29525 |
CM0568 : PORTOCAVAL ANASTOMOSIS | 52488 |
CM0569 : DEVASCULARISATION WITH OESOPHAGEAL TRANSECTION | 52488 |
CM0570 : WARREN SHUNT | 39366 |
CM0571 : PANCREAS DIVISUM | 19683 |
CM0573 A : CYSTOLITHOTRIPSY | 9185 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 11154 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 18371 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 20339 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 13122 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 14434 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 30181 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 22964 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 16403 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 22964 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 22964 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 29525 |
CM0582 A : RENAL CYST EXCISION - LAP | 16403 |
CM0582 B : RENAL CYST EXCISION - OPEN | 16403 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 26244 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 26244 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 9185 |
CM0585 : URETERIC INJURY REPAIR | 19683 |
CM0586 : BLADDER INJURY REPAIR | 19683 |
CM0587 : URETERIC REIMPLANTATION | 26244 |
CM0588 : VESICO VAGINAL FISTULA | 19683 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 14434 |
CM0590 : OPTICAL URETHROTOMY | 16403 |
CM0591 : PERINEAL URETHROSTOMY | 13122 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 22964 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 20995 |
CM0593 B : BLADDER NECK INCISION (BNI) | 13122 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 5249 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 13122 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 13122 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 9842 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 17715 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 18371 |
CM0600 : CHORDEE CORECTION | 9842 |
CM0624-II : WERTHEIMS / RADICAL HYSTERECTOMY | 18732 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 26244 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 14434 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 11810 |
CM0628-I : NEPHROSTOMY | 5249 |
CM0628-II : NEPHROSTOMY | 5249 |
CM0629-I : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 30279 |
CM0629-II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 30279 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 10498 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 7873 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 131220 |
CM0634 A-I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 B : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 C : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 D : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 E : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 F : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 G : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 H : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 J : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 M : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 N : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 O : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 P : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0635-II : OPEN PROSTATECTOMY | 19683 |
CM0636-II : RADICAL PROSTATECTOMY | 32805 |
CM0640 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS,POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION | 6233 |
CM0641A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 19027 |
CM0641B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 16403 |
CM0641C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 14106 |
CM0641D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 25588 |
CM0642 : USG GUIDED MINOR PROCEDURES (FNAC, BIPOSY, SINOGRAPHY,TAPPING) | 0 |
CM0642A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 984 |
CM0642B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 1312 |
CM0642C-I : USG GUIDED MINOR PROCEDURES (TAPPING) | 984 |
CM0645-III : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER | 50028 |
CM0649-III : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS | 46091 |
CM0663 : BALLOON RETERO GRADE VARICEAL EMBOLIZATION | 37234 |
CM0664-II : LIVER HEMANGIOMA EMBOLIZATION | 52980 |
CM0689-I : HEPATIC VEIN ANGIOPLASTY AND STENTING | 34609 |
CM0694-I : BILIARY DRAINAGE PROCEDURES/ERCP - EXTERNAL DRAINAGE AND STENT PLACEMENT - METALLIC BILIARY STENT / POST OP BILIARY STRICTURE/LEAK/CHOLANGITIS/BILIARY PANCREATITIS/CHOLEDOCHAL CYST/BILE DUCT STONES | 61313 |
CM0694-II : BILIARY DRAINAGE PROCEDURES/ERCP - EXTERNAL DRAINAGE AND STENT PLACEMENT - METALLIC BILIARY STENT / POST OP BILIARY STRICTURE/LEAK/CHOLANGITIS/BILIARY PANCREATITIS/CHOLEDOCHAL CYST/BILE DUCT STONES | 61313 |
CM0707-I : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 36709 |
CM0707-II : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 36709 |
CM0709 A-I : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 29525 |
CM0709 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 29525 |
CM0709 B-I : LAP NEPHRECTOMY-RADICAL | 29525 |
CM0709 B-III : LAP NEPHRECTOMY-RADICAL | 29525 |
CM0710 A-I : NEPHROURETERECTOMY OPEN | 26244 |
CM0710 A-II : NEPHROURETERECTOMY OPEN | 26244 |
CM0710 B-I : NEPHROURETERECTOMY LAP | 26244 |
CM0710 B-II : NEPHROURETERECTOMY LAP | 26244 |
CM0713-I : TRACHEOSTOMY | 3313 |
CM0714-I : THOROCOSTOMY | 28475 |
CM0722-II : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA | 13155 |
CM0725-I : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 16173 |
CM0725-IV : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 16173 |
CM0729-II : DIAPHRAGMATIC HERNIA | 26244 |
CM0730 A-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 26244 |
CM0730 A-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 26244 |
CM0730 B-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 26244 |
CM0730 B-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 26244 |
CM0730 C-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 36086 |
CM0730 C-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 36086 |
CM0730 D-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 36086 |
CM0730 D-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 36086 |
CM0731-I : HYPOSPADIAS | 19683 |
CM0731-II : HYPOSPADIAS | 19683 |
CM0732-I : EPISPADIAS | 27556 |
CM0732-II : EPISPADIAS | 27556 |
CM0733-I : TORSION TESTIS | 16403 |
CM0733-II : TORSION TESTIS | 16403 |
CM0734-I : URETEROCELE SURGERY | 19683 |
CM0734-II : URETEROCELE SURGERY | 19683 |
CM0735 A-I : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION | 32805 |
CM0735 A-II : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION | 32805 |
CM0735 B-I : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 14434 |
CM0735 B-II : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 14434 |
CM0736 A-I : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION | 32805 |
CM0736 A-II : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION | 32805 |
CM0736 B-I : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 14434 |
CM0736 B-II : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 14434 |
CM0737-I : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD | 14434 |
CM0737-II : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD | 14434 |
CM0738-I : OPEN CHOLECYSTOSTOMY | 13122 |
CM0738-II : OPEN CHOLECYSTOSTOMY | 13122 |
CM0739-II : GASTRECTOMY ANY TYPE - ANY CAUSE | 26146 |
CM0739-III : GASTRECTOMY ANY TYPE - ANY CAUSE | 26146 |
CM0740-II : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY | 32050 |
CM0740-III : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY | 32050 |
CM0743-II : ANTERIOR RESECTION | 33363 |
CM0743-III : ANTERIOR RESECTION | 33363 |
CM0744-A-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH | 16107 |
CM0744-A-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH | 16107 |
CM0744-B-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY | 32182 |
CM0744-B-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY | 32182 |
CM0744-C-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS | 48912 |
CM0744-C-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS | 48912 |
CM0745-II : ABDOMINOPERINIAL RESECTION | 25818 |
CM0745-III : ABDOMINOPERINIAL RESECTION | 25818 |
CM0746A-I : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC | 22964 |
CM0746A-II : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC | 22964 |
CM0751-IV : HEMIMANDIBULECTOMY | 16501 |
CM0752-IV : MARGINAL MANDIBULECTOMY | 14729 |
CM0753-IV : SEGMENTAL MANDIBULECTOMY | 14729 |
CM0754 : LEIOMYOMA EXCISION | 7873 |
CM0756 : SURGERIES FOR ENTERO CUTANEOUS FISTULA | 26244 |
CM0757 : INCISIONAL HERNIA REPAIR WITHOUT MESH | 13122 |
CM0758 : INCISIONAL HERNIA REPAIR WITH MESH | 16403 |
CM0760-I : LIVER ABSCESS - OPEN DRAINAGE | 11810 |
CM0760-II : LIVER ABSCESS - OPEN DRAINAGE | 11810 |
CM0763A-I : RECTAL PROLAPSE - THEIRSCH WIRING | 9842 |
CM0763A-II : RECTAL PROLAPSE - THEIRSCH WIRING | 9842 |
CM0763B-I : RECTAL PROLAPSE - DEBULKING | 17059 |
CM0763B-II : RECTAL PROLAPSE - DEBULKING | 17059 |
CM0763C-I : RECTAL PROLAPSE - LAPAROSCOPIC RECTOPEXY | 17059 |
CM0763C-II : RECTAL PROLAPSE - LAPAROSCOPIC RECTOPEXY | 17059 |
CM0770 A-II : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE | 27556 |
CM0770 A-III : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE | 27556 |
CM0770 B-II : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE | 21651 |
CM0770 B-III : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE | 21651 |
CM0771-II : WHIPPLES ANY TYPE | 54128 |
CM0771-III : WHIPPLES ANY TYPE | 54128 |
CM0772A-I : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 22964 |
CM0772A-III : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 22964 |
CM0772B-I : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 29525 |
CM0772B-III : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 29525 |
CM0773 A-I : LAPAROSCOPIC CYSTECTOMY [PARTIAL / COMPLETE] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 22964 |
CM0773 B-I : LAPAROSCOPIC CYSTECTOMY [RADICAL ]WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 29525 |
CM0774 : LAPROSCOPIC ASSISTED VAGINAL HYSTERECTOMY | 13155 |
CM0775-II : SALPINGO OOPHORECTOMY U/L OR B/L- FOR CA | 16632 |
CM0776-II : MASTECTOMY ANY TYPE | 13122 |
CM0777-II : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION / SENTINAL NODE EXPLORATION | 0 |
CM0777-A-II : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION | 16403 |
CM0777-B-II : MASTECTOMY ANY TYPE WITH SENTINAL NODE EXPLORATION | 16403 |
CM0778-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (BENIGN /MALIGNANT) | 0 |
CM0778-A-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST -BENIGN | 3215 |
CM0778-B-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (MALIGNANT) | 4265 |
CM0785-II : METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE | 24505 |
CM0786-A-II : OPERATIONS OF ADRENAL GLAND - U/L( ANY CAUSE) | 16370 |
CM0786-B-II : OPERATIONS OF ADRENAL GLAND - B/L ( ANY CAUSE) | 29623 |
CM0795-I : PARATHYROIDECTOMY - ANY TYPE | 16403 |
CM0796-I : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE | 26244 |
CM0796-III : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE | 26244 |
CM0797-I : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE | 29525 |
CM0797-II : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE | 29525 |
CM0798-I : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY | 13122 |
CM0798-II : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY | 13122 |
CM0799-I : OESOPHAGOSTOMY | 16403 |
CM0799-II : OESOPHAGOSTOMY | 16403 |
CM0800-I : JEJUNOSTOMY / FEEDING JEJUNOSTOMY | 13122 |
CM0800-II : JEJUNOSTOMY / FEEDING JEJUNOSTOMY | 13122 |
CM0801-I : GASTROJEJUNOSTOMY | 16403 |
CM0801-II : GASTROJEJUNOSTOMY | 16403 |
CM0802-I : ILEOSTOMY | 13122 |
CM0802-II : ILEOSTOMY | 13122 |
CM0803 A-I : ILEOTRANSVERSE COLOSTOMY | 16403 |
CM0803 A-II : ILEOTRANSVERSE COLOSTOMY | 16403 |
CM0803 B-I : COLOSTOMY | 13122 |
CM0803 B-II : COLOSTOMY | 13122 |
CM0804-I : HARTMANNS PROCEDURE WITH COLOSTOMY- ANY CAUSE | 29525 |
