Package Name | Category | A1 | A2 | A3 | A4 | A5 | A6 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
CM0001 : CORONARY BALLOON ANGIOPLASTY (PPCI) | INTERVENTIONAL CARDIOLOGY | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 |
CM0002 : PTCA WITH STENT | INTERVENTIONAL CARDIOLOGY | 63000 | 63000 | 63000 | 63000 | 63000 | 63000 | 63000 | 63000 |
CM0003 : ADDITIONAL STENT | INTERVENTIONAL CARDIOLOGY | 22000 | 22000 | 19800 | 19800 | 19800 | 19800 | 22000 | 19800 |
CM0004 : ASD DEVICE CLOSURE | INTERVENTIONAL CARDIOLOGY | 79000 | 79000 | 71100 | 71100 | 71100 | 71100 | 79000 | 71100 |
CM0005 : VSD DEVICE CLOSURE | INTERVENTIONAL CARDIOLOGY | 79000 | 79000 | 71100 | 71100 | 71100 | 71100 | 79000 | 71100 |
CM0006 : PDA STENTING | INTERVENTIONAL CARDIOLOGY | 60000 | 60000 | 54000 | 54000 | 54000 | 54000 | 60000 | 54000 |
CM0007 : DEVICE CLOSURE | INTERVENTIONAL CARDIOLOGY | 53000 | 53000 | 47700 | 47700 | 47700 | 47700 | 53000 | 47700 |
CM0008 : SINGLE COIL | INTERVENTIONAL CARDIOLOGY | 25000 | 25000 | 22500 | 22500 | 22500 | 22500 | 25000 | 22500 |
CM0009 : MULTIPLE COILS | INTERVENTIONAL CARDIOLOGY | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
CM0010 : BALLOON VALVOTOMY(ALL VALVE) | INTERVENTIONAL CARDIOLOGY | 39000 | 39000 | 35100 | 35100 | 35100 | 35100 | 39000 | 35100 |
CM0011-A : PERMANENT PACEMAKER IMPLANTATION (SINGLE) | INTERVENTIONAL CARDIOLOGY | 80000 | 80000 | 72000 | 72000 | 72000 | 72000 | 80000 | 72000 |
CM0011-B : PERMANENT PACEMAKER IMPLANTATION (DUAL CHAMBER) | INTERVENTIONAL CARDIOLOGY | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0012 : TEMPORARY PACEMAKER IMPLANTATION | INTERVENTIONAL CARDIOLOGY | 8000 | 8000 | 7200 | 7200 | 7200 | 7200 | 8000 | 7200 |
CM0013 : COARCTATION OF AORTA - WITH STENT | INTERVENTIONAL CARDIOLOGY | 63000 | 63000 | 56700 | 56700 | 56700 | 56700 | 63000 | 56700 |
CM0014 : COARCTATION OF AORTA - WITHOUT STENT | INTERVENTIONAL CARDIOLOGY | 33000 | 33000 | 29700 | 29700 | 29700 | 29700 | 33000 | 29700 |
CM0015 : COARCTATION OF AORTA - ADDITIONAL STENT ONLY | INTERVENTIONAL CARDIOLOGY | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
CM0016 : PRIMARY ANGIOPLASTY FOR ACUTE MI +DRUG ELUTING STENT | INTERVENTIONAL CARDIOLOGY | 63000 | 63000 | 56700 | 56700 | 56700 | 56700 | 63000 | 56700 |
CM0017 : PRIMARY ANGIOPLASTY - ADDITIONAL STENT ONLY | INTERVENTIONAL CARDIOLOGY | 22000 | 22000 | 19800 | 19800 | 19800 | 19800 | 22000 | 19800 |
CM0018 : ENHANCED EXTERNAL COUNTER PULSATION THERAPY (EECP) | INTERVENTIONAL CARDIOLOGY | 25000 | 25000 | 22500 | 22500 | 22500 | 22500 | 25000 | 22500 |
CM0019 : CORONARY BYPASS SURGERY | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0020 : CORONARY BYPASS SURGERY-POST ANGIOPLASTY | CARDIOTHORACIC SURGERIES | 120000 | 120000 | 108000 | 108000 | 108000 | 108000 | 120000 | 108000 |
CM0021 : CABG WITH IABP PUMP | CARDIOTHORACIC SURGERIES | 134000 | 134000 | 120600 | 120600 | 120600 | 120600 | 134000 | 120600 |
CM0022 : CORONARY BYPASS SURGERY OFF PUMP WITH IABP | CARDIOTHORACIC SURGERIES | 120000 | 120000 | 108000 | 108000 | 108000 | 108000 | 120000 | 108000 |
CM0023 : CABG OFF PUMP WITHOUT IABP | CARDIOTHORACIC SURGERIES | 99000 | 99000 | 89100 | 89100 | 89100 | 89100 | 99000 | 89100 |
CM0024 : CABG WITH ANEURYSMAL REPAIR | CARDIOTHORACIC SURGERIES | 124000 | 124000 | 111600 | 111600 | 111600 | 111600 | 124000 | 111600 |
CM0025 : CABG WITH VENTRICULAR RUPTURE REPAIR | CARDIOTHORACIC SURGERIES | 150000 | 150000 | 135000 | 135000 | 135000 | 135000 | 150000 | 135000 |
CM0026 : CABG WITH VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 145000 | 145000 | 130500 | 130500 | 130500 | 130500 | 145000 | 130500 |
CM0027 : CABG WITH VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 175000 | 175000 | 157500 | 157500 | 157500 | 157500 | 175000 | 157500 |
CM0028 : DOUBLE VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 152000 | 152000 | 136800 | 136800 | 136800 | 136800 | 152000 | 136800 |
CM0029 : DOUBLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 200000 | 200000 | 180000 | 180000 | 180000 | 180000 | 200000 | 180000 |
CM0030 : SINGLE VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 130000 | 130000 | 117000 | 117000 | 117000 | 117000 | 130000 | 117000 |
CM0031 : SINGLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 160000 | 160000 | 144000 | 144000 | 144000 | 144000 | 160000 | 144000 |
CM0032 : TRIPLE VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 200000 | 200000 | 180000 | 180000 | 180000 | 180000 | 200000 | 180000 |
CM0033 : TRIPLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 200000 | 200000 | 180000 | 180000 | 180000 | 180000 | 200000 | 180000 |
CM0034 : COARCTATION-AORTA REPAIR WITH GRAFT | CARDIOTHORACIC SURGERIES | 48000 | 48000 | 43200 | 43200 | 43200 | 43200 | 48000 | 43200 |
CM0035 : COARCTATION-AORTA REPAIR WITHOUT GRAFT | CARDIOTHORACIC SURGERIES | 38000 | 38000 | 34200 | 34200 | 34200 | 34200 | 38000 | 34200 |
CM0036 : ANEURYSM RESECTION & GRAFTING | CARDIOTHORACIC SURGERIES | 128000 | 128000 | 115200 | 115200 | 115200 | 115200 | 128000 | 115200 |
CM0037 : INTRATHORACIC ANEURYSM - NOT REQUIRING BYPASS | CARDIOTHORACIC SURGERIES | 73000 | 73000 | 65700 | 65700 | 65700 | 65700 | 73000 | 65700 |
CM0038 : INTRATHORACIC ANEURYSM - REQUIRING BYPASS (WITH GRAFT) | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0039 : DISSECTING ANEURYSMS | CARDIOTHORACIC SURGERIES | 83000 | 83000 | 74700 | 74700 | 74700 | 74700 | 83000 | 74700 |
CM0040 : AORTO-AORTO BYPASS WITHOUT GRAFT | CARDIOTHORACIC SURGERIES | 58000 | 58000 | 52200 | 52200 | 52200 | 52200 | 58000 | 52200 |
CM0041 : AORTO-AORTO BYPASS WITH GRAFT | CARDIOTHORACIC SURGERIES | 73000 | 73000 | 65700 | 65700 | 65700 | 65700 | 73000 | 65700 |
CM0042 : ANNULUS AORTIC ECTASIA WITH VALVED CONDUITS | CARDIOTHORACIC SURGERIES | 158000 | 158000 | 142200 | 142200 | 142200 | 142200 | 158000 | 142200 |
CM0043 : ARTERIAL SWITCH | CARDIOTHORACIC SURGERIES | 146000 | 146000 | 131400 | 131400 | 131400 | 131400 | 146000 | 131400 |
CM0044 : SENNINGS PROCEDURE | CARDIOTHORACIC SURGERIES | 123000 | 123000 | 110700 | 110700 | 110700 | 110700 | 123000 | 110700 |
CM0045 : SURGERY FOR INTRACARDIAC TUMORS | CARDIOTHORACIC SURGERIES | 92000 | 92000 | 82800 | 82800 | 82800 | 82800 | 92000 | 82800 |
CM0046 : RUPTURED SINUS OF VALSULVA CORRECTION | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
CM0047 : TAPVC CORRECTION | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
CM0048 : SYSTEMIC PULMONARY SHUNTS WITH GRAFT | CARDIOTHORACIC SURGERIES | 52000 | 52000 | 46800 | 46800 | 46800 | 46800 | 52000 | 46800 |
CM0049 : SYSTEMIC PULMONARY SHUNTS WITHOUT GRAFT | CARDIOTHORACIC SURGERIES | 42000 | 42000 | 37800 | 37800 | 37800 | 37800 | 42000 | 37800 |
CM0050 : TOTAL CORRECTION OF TETRALOGY OF FALLOT - ANY TYPE | CARDIOTHORACIC SURGERIES | 103000 | 103000 | 92700 | 92700 | 92700 | 92700 | 103000 | 92700 |
CM0051 : INTRA CARDIAC REPAIR OF ASD | CARDIOTHORACIC SURGERIES | 82000 | 82000 | 73800 | 73800 | 73800 | 73800 | 82000 | 73800 |
CM0052 : INTRA CARDIAC REPAIR OF VSD | CARDIOTHORACIC SURGERIES | 82000 | 82000 | 73800 | 73800 | 73800 | 73800 | 82000 | 73800 |
CM0053 : SURGERY-PDA | CARDIOTHORACIC SURGERIES | 38000 | 38000 | 34200 | 34200 | 34200 | 34200 | 38000 | 34200 |
CM0054 : WITH SPECIAL CONDUITS | CARDIOTHORACIC SURGERIES | 122000 | 122000 | 109800 | 109800 | 109800 | 109800 | 122000 | 109800 |
CM0055 : WITHOUT SPECIAL CONDUITS | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0056 : WITH PROSTHETIC RING | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0057 : WITHOUT PROSTHETIC RING | CARDIOTHORACIC SURGERIES | 97000 | 97000 | 87300 | 87300 | 87300 | 87300 | 97000 | 87300 |
CM0058 : OPEN PULMONARY VALVOTOMY | CARDIOTHORACIC SURGERIES | 80000 | 80000 | 72000 | 72000 | 72000 | 72000 | 80000 | 72000 |
CM0059 : CLOSED MITRAL VALVOTOMY | CARDIOTHORACIC SURGERIES | 50000 | 50000 | 45000 | 45000 | 45000 | 45000 | 50000 | 45000 |
CM0060-A : PERICARDIECTOMY | CARDIOTHORACIC SURGERIES | 38000 | 38000 | 34200 | 34200 | 34200 | 34200 | 38000 | 34200 |
CM0060-B : PERICARDIOSTOMY | CARDIOTHORACIC SURGERIES | 16000 | 16000 | 14400 | 14400 | 14400 | 14400 | 16000 | 14400 |
CM0061 : PERICARDIOCENTESIS | CARDIOTHORACIC SURGERIES | 16000 | 16000 | 14400 | 14400 | 14400 | 14400 | 16000 | 14400 |
CM0062 : MITRAL VALVOTOMY (OPEN) | CARDIOTHORACIC SURGERIES | 55000 | 55000 | 49500 | 49500 | 49500 | 49500 | 55000 | 49500 |
CM0063 : CORONARY ARTERY FISTULA REPAIR | CARDIOTHORACIC SURGERIES | 77000 | 77000 | 69300 | 69300 | 69300 | 69300 | 77000 | 69300 |
CM0064 : THORACIC DUCT LIGATION FOR CHYLOTHORAX | CARDIOTHORACIC SURGERIES | 57000 | 57000 | 51300 | 51300 | 51300 | 51300 | 57000 | 51300 |
CM0065 : HEART TRANSPLANTATION | CARDIOTHORACIC SURGERIES | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 |
CM0066 : HEART & LUNG TRANSPLANTATION | CARDIOTHORACIC SURGERIES | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 |
CM0067 : LUNG CYST | CARDIOTHORACIC SURGERIES | 58000 | 58000 | 52200 | 52200 | 52200 | 52200 | 58000 | 52200 |
CM0068 : LUNG TRANSPLANTATION | CARDIOTHORACIC SURGERIES | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 |
CM0069 : CARDIAC INJURIES SURGERY WITHOUT CARDIO PULMONARY BYPASS | CARDIOTHORACIC SURGERIES | 54000 | 54000 | 48600 | 48600 | 48600 | 48600 | 54000 | 48600 |
CM0070 : CARDIAC INJURIES SURGERY WITH CARDIO PULMONARY BYPASS | CARDIOTHORACIC SURGERIES | 84000 | 84000 | 75600 | 75600 | 75600 | 75600 | 84000 | 75600 |
CM0071 : TRACHEAL RESECTION WITH MONTGOMERY TUBE | CARDIOTHORACIC SURGERIES | 65000 | 65000 | 58500 | 58500 | 58500 | 58500 | 65000 | 58500 |
CM0072 : MINIMAL ACCESS SURGERY- ASD | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0073 : MINIMAL ACCESS SURGERY- VSD | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
CM0074 : MINIMAL ACCESS SURGERY- VALVE REPLACEMENT | CARDIOTHORACIC SURGERIES | 26000 | 26000 | 23400 | 23400 | 23400 | 23400 | 26000 | 23400 |
CM0075 : MINIMAL ACCESS SURGERY- CABG | CARDIOTHORACIC SURGERIES | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
CM0076 : INGUINAL BLOCK DISSECTION ONE SIDE | SURGICAL ONCOLOGY | 14750 | 13275 | 11948 | 10753 | 9677 | 8710 | 14750 | 10753 |
CM0077 : ABDOMNO PERINEAL RESECTION (APR) + SACRECTOMY | SURGICAL ONCOLOGY | 45600 | 41040 | 36936 | 33242 | 29918 | 26926 | 45600 | 33242 |
CM0078-A : LAPROSCOPIC APR | SURGICAL ONCOLOGY | 51600 | 46440 | 41796 | 37616 | 33855 | 30469 | 51600 | 37616 |
CM0078-B : EXTRALEVATOR APR | SURGICAL ONCOLOGY | 38600 | 34740 | 31266 | 28139 | 25325 | 22793 | 38600 | 28139 |
CM0078-C : TRANS ABDOMINAL | SURGICAL ONCOLOGY | 38600 | 34740 | 31266 | 28139 | 25325 | 22793 | 38600 | 28139 |
CM0078-D : TRANS ANAL | SURGICAL ONCOLOGY | 38600 | 34740 | 31266 | 28139 | 25325 | 22793 | 38600 | 28139 |
CM0078-E : INTERSPHINCTERIC RESECTION | SURGICAL ONCOLOGY | 38600 | 34740 | 31266 | 28139 | 25325 | 22793 | 38600 | 28139 |
CM0078-F : LOW ANTERIOR RESECTION | SURGICAL ONCOLOGY | 43600 | 39240 | 35316 | 31784 | 28606 | 25745 | 43600 | 31784 |
CM0079 : ABDOMINAL WALL TUMORS RESECTION WITH RECONSTRUCTION | SURGICAL ONCOLOGY | 44500 | 40050 | 36045 | 32441 | 29196 | 26277 | 44500 | 32441 |
CM0080 : ABDOMINAL WALL TUMORS RESECTION WITHOUT RECONSTRUCTION | SURGICAL ONCOLOGY | 32000 | 28800 | 25920 | 23328 | 20995 | 18896 | 32000 | 23328 |
CM0081 : BILATERAL PELVIC LYMPH NODE DISSECTION(BPLND) ANY SITE | SURGICAL ONCOLOGY | 22000 | 19800 | 17820 | 16038 | 14434 | 12991 | 22000 | 16038 |
CM0082-A : RADICAL VAGINECTOMY WITHOUT RECONSTRUCION a) WITH LND | SURGICAL ONCOLOGY | 28250 | 25425 | 22883 | 20594 | 18535 | 16681 | 28250 | 20594 |
CM0082-B : RADICAL VAGINECTOMY WITHOUT RECONSTRUCION b) WITHout LND | SURGICAL ONCOLOGY | 25750 | 23175 | 20858 | 18772 | 16895 | 15205 | 25750 | 18772 |
CM0083-A : RADICAL VAGINECTOMY WITH RECONSTRUCION a) WITH LND | SURGICAL ONCOLOGY | 41250 | 37125 | 33413 | 30071 | 27064 | 24358 | 41250 | 30071 |
CM0083-B : RADICAL VAGINECTOMY WITH RECONSTRUCION b) WITHOUT LND | SURGICAL ONCOLOGY | 36250 | 32625 | 29363 | 26426 | 23784 | 21405 | 36250 | 26426 |
CM0084-A : RADICAL HYSTERECOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+BILATERAL SALPHINGO OOPHERECTOMY | SURGICAL ONCOLOGY | 37250 | 33525 | 30173 | 27155 | 24440 | 21996 | 37250 | 27155 |
CM0084-B : OVARIAN TRANSPOSITION | SURGICAL ONCOLOGY | 44250 | 39825 | 35843 | 32258 | 29032 | 26129 | 44250 | 32258 |
CM0085-A : ANTERIOR EXENTRATION - ANY SITE | SURGICAL ONCOLOGY | 57750 | 51975 | 46778 | 42100 | 37890 | 34101 | 57750 | 42100 |
CM0085-B : POSTERIOR EXENTRATION- ANY SITE | SURGICAL ONCOLOGY | 41750 | 37575 | 33818 | 30436 | 27392 | 24653 | 41750 | 30436 |
CM0086 : TOTAL PELVIC EXENTRATION - ANY SITE | SURGICAL ONCOLOGY | 70750 | 63675 | 57308 | 51577 | 46419 | 41777 | 70750 | 51577 |
CM0087 : EXTRALEVATOR EXENTRATION - ANY SITE | SURGICAL ONCOLOGY | 40250 | 36225 | 32603 | 29342 | 26408 | 23767 | 40250 | 29342 |
CM0088 : SUPRALEVATOR EXENTRATION - ANY SITE | SURGICAL ONCOLOGY | 40250 | 36225 | 32603 | 29342 | 26408 | 23767 | 40250 | 29342 |
CM0089 : TOTAL ABDOMINAL HYSTERECTOMY+BILATERAL SALPHINGO OOPHERECTOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+OMENTECTOMY | SURGICAL ONCOLOGY | 34700 | 31230 | 28107 | 25296 | 22767 | 20490 | 34700 | 25296 |
CM0090-A : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /STAGING | SURGICAL ONCOLOGY | 21250 | 19125 | 17213 | 15491 | 13942 | 12548 | 21250 | 15491 |
CM0090-B : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /WITH VASCULAR RECONSTRUCTION | SURGICAL ONCOLOGY | 31500 | 28350 | 25515 | 22964 | 20667 | 18600 | 31500 | 22964 |
CM0091-A : OESOPHAGECTOMY WITH TWO FIELD LYMPADENECTOMY | SURGICAL ONCOLOGY | 60250 | 54225 | 48803 | 43922 | 39530 | 35577 | 60250 | 43922 |
CM0091-B : OESOPHAGECTOMY WITH THREE FIELD LYMPADENECTOMY | SURGICAL ONCOLOGY | 72750 | 65475 | 58928 | 53035 | 47731 | 42958 | 72750 | 53035 |
CM0092-A : VERMILIONECTOMY WITHOUT WEDGE EXCISION | SURGICAL ONCOLOGY | 16750 | 15075 | 13568 | 12211 | 10990 | 9891 | 16750 | 12211 |
CM0092-B : VERMILIONECTOMY WITH WEDGE EXCISION | SURGICAL ONCOLOGY | 18750 | 16875 | 15188 | 13669 | 12302 | 11072 | 18750 | 13669 |
CM0093 : EMASCULATION | SURGICAL ONCOLOGY | 24700 | 22230 | 20007 | 18006 | 16206 | 14585 | 24700 | 18006 |
CM0094 : PALATECTOMY ANY TYPE | SURGICAL ONCOLOGY | 25250 | 22725 | 20453 | 18407 | 16567 | 14910 | 25250 | 18407 |
CM0095 : RADICAL TRACHELECTOMY | SURGICAL ONCOLOGY | 34250 | 30825 | 27743 | 24968 | 22471 | 20224 | 34250 | 24968 |
CM0096 : SUBSTERNAL BYPASS | SURGICAL ONCOLOGY | 27250 | 24525 | 22073 | 19865 | 17879 | 16091 | 27250 | 19865 |
CM0097 : ABBE OPERATION | SURGICAL ONCOLOGY | 18750 | 16875 | 15188 | 13669 | 12302 | 11072 | 18750 | 13669 |
CM0098 : CYTOREDUCTIVE SURGERY | SURGICAL ONCOLOGY | 23250 | 20925 | 18833 | 16949 | 15254 | 13729 | 23250 | 16949 |
CM0099 : VULVECTOMY | SURGICAL ONCOLOGY | 15250 | 13725 | 12353 | 11117 | 10006 | 9005 | 15250 | 11117 |
CM0100 : BREAST CANCER | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-a : BREAST CANCER - combined regimen AC & T | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-a-I : BREAST CANCER - Dose Dense AC (Adriamycin/Cyclophosphamide) ; (Day 1: Doxorubicin 60mg/m2 IV, Cyclophosphamide 600mg/m2 IV) ; Repeat cycle - every 14 days for 4 cycles; Followed by Paclitaxel for 4 cycles | MEDICAL ONCOLOGY | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
CM0100-a-II : BREAST CANCER - Paclitaxel (Preceeded by Dose Dense AC - 4 cycles) ; (Day 1: Paclitaxel 175mg/m2) Repeat cycle - every 14 days for 4 cycles | MEDICAL ONCOLOGY | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
CM0100-a-III : BREAST CANCER - Paclitaxel (Preceeded by Dose Dense AC - 4 cycles) ; (Day 1: Paclitaxel 175mg/m2) Repeat cycle - every 21 days for 4 cycles | MEDICAL ONCOLOGY | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
CM0100-a-IV : BREAST CANCER - Paclitaxel (Preceeded by Dose Dense AC - 4 cycles) ; (Day 1: Paclitaxel 80mg/m2) Repeat cycle - weekly for 12 cycles | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-b : BREAST CANCER - TC (Doectaxel & Cyclophosphamide) ; Day 1: Docetaxel 75mg/m2 IV, Cyclophosphamide 600mg/m2 IV ; Repeat cycle - every 21 days for 4 cycles | MEDICAL ONCOLOGY | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
CM0100-c : BREAST CANCER - CMF (Cyclophosphamide/Methotrexate/Fluorouracil) - (includes day 1 & day 8) ; Days 1-14: Cyclophosphamide 100mg/m2 orally ; Days 1 and 8: Methotrexate 40mg/m2 IV ; Days 1 and 8: 5-fluorouracil 600mg/m2 IV. ; Repeat cycle - every 28 days for 6 cycles | MEDICAL ONCOLOGY | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
CM0100-d : BREAST CANCER - EC (Epirubicin/Cyclophosphamide) ; Day 1: Epirubicin 100mg/m2 IV ; Day 1: Cyclophosphamide 830mg/m2 IV. ; Repeat cycle - every 21 days for 8 cycles | MEDICAL ONCOLOGY | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 |
CM0100-e : BREAST CANCER - FEC + T | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-e-I : BREAST CANCER - FEC/CEF followed by T (Fluorouracil/Epirubicin/Cyclophosphamide) - followed by Docetaxel or followed by weekly Paclitaxel) ; Day 1: 5-fluorouracil 500mg/m2 IV ; Day 1: Epirubicin 100mg/m2 IV ; Day 1: Cyclophosphamide 500mg/m2 IV. ; Repeat cycle every 21 days for 3 cycles | MEDICAL ONCOLOGY | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 |
CM0100-e-II : BREAST CANCER - Docetaxel - (Preceeded by FEC/CEF ) ; Day 1: Docetaxel 100mg/m2 IV. ; Repeat cycle - every 21 days for 3 cycles | MEDICAL ONCOLOGY | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
CM0100-e-III : BREAST CANCER - Paclitaxel - weekly - (Preceeded by FEC/CEF ) ; Paclitaxel 100mg/m2 IV ; Repeat cycle - once weekly for 8 weeks | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-f : BREAST CANCER - FAC + T | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-f-I : BREAST CANCER - FAC followed by T (Fluorouracil/Adriamycin/Cyclophosphamide) - followed by weekly Paclitaxel ; 5-fluorouracil 500mg/m2 IV Days 1 and 8 OR 1 and 4: ; Day 1: Doxorubicin 50mg/m2 IV ; Day 1: Cyclophosphamide 500mg/m2 IV. ; Repeat cycle - every 21 days for 6 cycles | MEDICAL ONCOLOGY | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
CM0100-f-II : BREAST CANCER - Paclitaxel - weekly - Preceeded by FAC ; Paclitaxel 80mg/m2 IV ; Repeat Cycle weekly for 12 weeks. | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-g : BREAST CANCER - TAC (Docetaxel/Adriamycin/Cyclophosphamide) ; Day 1: Doxorubicin 60mg/m2 IV ; Day 1: Cyclophosphamide 600mg/m2 IV. ; Day 1: Docetaxel 100mg/m2 IV. ; Repeat cycle every 21 days for 4 cycles, | MEDICAL ONCOLOGY | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
CM0100-h : BREAST CANCER - AC followed by T + Trastuzumab | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-h-I : BREAST CANCER - AC - followed by Paclitaxel + Trastuzumab +/- Pertuzumab ; Day 1: Doxorubicin 60mg/m2 IV ; Day 1: Cyclophosphamide 600mg/m2 IV. ; Repeat cycle - every 21 days for 4 cycle | MEDICAL ONCOLOGY | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
CM0100-h-II : BREAST CANCER - Paclitaxel (Preceeded by AC) ; (To be choosen along with Trastuzumab package - CM0100-h-III or CM0100-h-IV or CM0100-h-V) ; Paclitaxel 80mg/m2 IV. ; Repeat Cycle weekly for 12 weeks. | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-h-III : BREAST CANCER - Trastuzumab (6mg) ; (to be choosen along with Paclitaxel package CM0100-h-II) ; Day 1: Trastuzumab 6mg/kg IV ; Repeat cycle every 21 days to complete 1 year. ; (to be approved with Paclitaxel Cycle 1, 4, 7, 10 and standalone for the upto 1 year every 21 days) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-h-IV : BREAST CANCER - Trastuzumab 4mg (Followed by Trastuzumab 2mg subsequent weeks) ; (to be choosen along with Paclitaxel package CM0100-h-II) ; Day 1: Trastuzumab 4mg/kg IV with first dose of paclitaxel. ; (First dose - only to be approved with Paclitaxel Cycle 1. Subsequent cycles - 2mg package only) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
