|
Packages | Rate |
---|---|
CM0158 : UPTO-40% WITH SCALDS (CONSERVATIVE) | 20412 |
CM0159 : UPTO-40% MIXED BURNS (WITH SURGERIES) | 29160 |
CM0160 : UPTO-50% WITH SCALDS (CONSERVATIVE) | 36304 |
CM0161 : UPTO-50% MIXED BURNS ( WITH SURGERIES) | 44469 |
CM0162 : UPTO-60% WITH SCALDS (CONSERVATIVE) | 54529 |
CM0163 : UP TO-60% MIXED BURNS (WITH SURGERIES) | 59049 |
CM0164 : ABOVE 60% MIXED BURNS (WITH SURGERIES) | 73629 |
CM0165 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MILD | 15309 |
CM0166 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MODERATE | 22599 |
CM0167 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - SEVERE | 28431 |
CM0168 : PTOSIS | 17861 |
CM0169 : CUP AND BAT EARS | 17861 |
CM0170A : FILARIAL LYMPHOEDEMA -NV SHUNT | 10133 |
CM0170B : FILARIAL LYMPHOEDEMA -REDUCTION SURGERY | 17861 |
CM0171 : HEMIFACIAL ATROPHY | 25223 |
CM0172 : HEMIFACIAL MICROSMIA | 36158 |
CM0173 : LEPROSY RECONSTRUCTIVE SURGERY | 21068 |
CM0174 : TUMOR OF MANDIBLE AND MAXILLA | 29233 |
CM0175 : CORRECTIVE SURGERY FOR CONGENITAL DEFORMITY OF HAND (PER HAND) | 19391 |
CM0176 : PRESSURE SORE RECONSTRUCTIVE SURGERY | 32003 |
CM0177 : ABDOMINAL WALL RECONSTRUCTION INCLUDING POST CANCER EXCISION | 31930 |
CM0178 : LID DEFORMITY CORRECTION (FOLLOWING TRAUMA/BURNS/CONGENITAL) | 12247 |
CM0180 : TOTAL ELBOW REPLACEMENT | 34263 |
CM0181 : SHOULDER REPLACEMENT | 34992 |
CM0182 : RADIAL HEAD REPLACEMENT | 24057 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 16220 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 16220 |
CM0185 : SKELETAL SKULL TRACTION | 22125 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5650 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 14945 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 19683 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 28978 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 32623 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 21870 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 23510 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 21506 |
CM0205 : TOTAL KNEE REPLACEMENT | 65000 |
CM0206A : TOTAL HIP REPLACEMENT- CEMENTED | 60075 |
CM0206B : TOTAL HIP REPLACEMENT-UNCEMETED | 69075 |
CM0209 : ACQUIRED HEART DISEASE WITH CONGESTIVE CARDIAC FAILURE | 12393 |
CM0210 : INBORN ERROR OF METABOLISM | 29160 |
CM0211 : HEMOPHAGOCYTIC LYMPHO HISTIOCYTOSIS | 21870 |
CM0212 : HYPOPLASTIC/APLASTIC ANEMIA (FANCONI ANEMIA) | 2260 |
CM0213 : NECROTISING ENTEROCOLITIS - CLINICAL SEPSIS /HYPERBILIRUBINEMIA /NON VENTILATED | 18225 |
CM0214 : VITAMIN D RESISTANT RICKETS | 7290 |
CM0215 : ADRENAL FAILURE INCLUDING PRIMARY ADRENAL FAILURE AND CAH | 18225 |
CM0216 : PRIMARY IMMUNO DEFICIENCY DISORDERS | 109350 |
CM0233 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA / SEVERE ASPIRATION PNEUMONIA (NON-VENTILATED) | 10935 |
CM0234 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA/ SEVERE ASPIRATION PNEUMONIA (VENTILATED) | 21870 |
CM0235 : INTRA CRANIAL BLEED /HEMORRHAGIC DISEASE OF NEWBORN INTRACRANIAL BLEED | 21870 |
CM0236 : ACUTE GASTRO INTESTINAL BLEED | 25515 |
CM0237 A : ACUTE PANCREATITIS | 25515 |
CM0237 B : ACUTE HEPATITIS | 21870 |
CM0238 : ACUTE HEPATITIS WITH HEPATIC ENCEPHALOPATHY | 29160 |
CM0239 : SNAKE BITE REQUIRING VENTILATOR | 45000 |
CM0240 : SNAKE BITE - NON VENTILATED / COAGULOPATHY | 21870 |
CM0241 : SCORPION STING WITH MYOCARDITIS AND CARDIOGENIC SHOCK REQUIRING VENTILATORY ASSISTANCE | 29160 |
CM0242 : POISON INGESTION (INCLUDING HYDROCARBONS) / ASPIRATION REQUIRING VENTILATORY ASSISTANCE | 36450 |
CM0243 : ACUTE BRONCHO/ LOBAR PNEUMONIA WITH EMPYEMA/ PLEURAL EFFUSION/ PYOPNEUMOTHORAX | 18225 |
CM0244 : ACUTE STRIDOR/FOREIGN BODY OBSTRUCTION | 29160 |
CM0245 : NEPHROTIC SYNDROME /ACUTE GLOMERULONEPHRITIS | 18225 |
CM0246 : RECURRENT URINARY TRACT INFECTION WITH COMPLICATIONS LIKE PYELONEPHRITIS AND RENAL FAILURE | 18225 |
CM0247 : ADVERSE EVENTS FOLLOWING IMMUNISATION | 29160 |
CM0248 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITHOUT OBSTRUCTION | 36450 |
CM0249 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITH OBSTRUCTION | 36450 |
CM0250 : BILIARY ATRESIA & CHOLEDOCHAL CYST (INCLUDES OPERATIVE CHOLANGIOGRAM) | 36450 |
CM0251 : ANORECTAL MALFORMATIONS - STAGE 1 /COLOSTOMY | 21870 |
CM0252 : ANORECTAL MALFORMATIONS - STAGE 2/PULLTHROUGH | 29160 |
CM0253 : ANORECTAL MALFORMATION - STAGE 3/CLOSURE | 21870 |
CM0254 A : HIRSCHPRUNGS DISEASE - STAGE 1 | 30618 |
CM0254 B : HIRSCHPRUNGS DISEASE - STAGE 2 | 36450 |
CM0255 : CONGENITAL HYDRONEPHROSIS | 36450 |
CM0256 : EXSTROPHY BLADDER - STAGE 1/2 | 40095 |
CM0257 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY) | 21870 |
CM0258 : POSTERIOR URETHRAL VALVES (CYSTOSCOPIC FULGRATION) | 25515 |
CM0259 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY CLOSURE) | 21870 |
CM0260 : HAMARTOMA EXCISION | 14580 |
CM0261 : HEMANGIOMA EXCISION(INCLUDING MEDICAL MANAGEMENT) | 18225 |
CM0262 : LYMPHANGIOMA EXCISION | 29160 |
CM0263 : NEUROBLASTOMA | 32805 |
CM0264 A : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-SURGICAL CORRECTION | 21870 |
CM0264 B : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-OESOPHAGEAL SUBSTITUTIONS | 43740 |
CM0266 : THORACOSCOPIC CYST EXCISION | 32805 |
CM0267 : THORACIC DUPLICATION | 32805 |
CM0268 : LAPAROSCOPIC PULL THROUGH FOR ANO RECTAL ANOMALIES | 38637 |
CM0269 : LAPAROSCOPIC PULL THROUGH FOR HD | 38637 |
CM0270 : GASTRIC OUTLET OBSTRUCTIONS | 25515 |
CM0271 : INTERSEX | 30618 |
CM0272 A : SURGICAL CORRECTION FOR URACHAL ANOMALY | 29160 |
CM0272 B : SURGICAL CORRECTION FOR CLOACAL ANOMALY | 32805 |
CM0273 : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION | 32805 |
CM0274 : BLADDER AUGMENTATION AND SUBSTITUTION | 40095 |
CM0275 A : URETEROSTOMY | 29160 |
CM0275 B : URETEROSTOMY CLOSURE | 21870 |
CM0276 : CONGENITAL LUNG LESIONS (CLE, CCAM) | 90000 |
CM0277 : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY | 36450 |
CM0278 : PATENT VITELLO INTESTINAL DUCT | 29160 |
CM0279 A : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - UNILATERAL | 32805 |
CM0279 B : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - BILATERAL | 58320 |
CM0280 : RECTAL POLYP - POLYPECTOMY | 25515 |
CM0281 : INTESTINAL POLYPOSIS SURGICAL CORRECTION | 36450 |
CM0282 : ENCEPHALOCELE | 29160 |
CM0283 : SCROTAL TRANSPOSITION REPAIR | 21870 |
CM0284 : OPEN CYSTECTOMY | 25515 |
CM0285 : LAP CYSTECTOMY | 25515 |
CM0286 A : NECROTISING ENTEROCOLITIS - FLANK DRAINAGE | 18225 |
CM0286 B : NECROTISING ENTEROCOLITIS - /LAPAROTOMY | 29160 |
CM0287 : CONGENITAL HYDROCELE REPAIR | 18225 |
CM0288 : VULVAL SYNECHIAE | 10935 |
CM0289 : THORACIC/ABDOMINAL WALL DEFECTS -CORRECTION | 36450 |
CM0290 : TUMORS (NEONATES/PAEDIATRICS) | 36450 |
CM0412 : EXPANSION SPHINTERO PLASTY | 12867 |
CM0413 : ZETA PLASTY | 14325 |
CM0415 : EXISION OF TUMOR IN PHARYNX / PARAPHARYNX (BENIGN) | 14799 |
CM0416 : EXCISION OF TUMOR IN PHARYNX / PARAPHARYNX ( MALIGNANT) | 18079 |
CM0417 : EXCISION OF TUMOR NASAL CAVITY (BENIGN /ANGIOFIBROMA NOSE) | 14799 |
CM0424 : LABYRINTHECTOMY | 16220 |
CM0427 : NASAL BONE FRACTURE REDUCTION | 5723 |
CM0428A : MICRO DEBRIDER | 18735 |
CM0428B : CO-ABLATION TURBINOPASTY | 12029 |
CM0429 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITHOUT VASCULAR INTERVENTION | 8712 |
CM0430 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITH VASCULAR INTERVENTION | 11336 |
CM0431 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - BENIGN | 21177 |
CM0432 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - MALIGNANT | 23729 |
CM0433 : EXTERNAL ETHMOIDECTOMY | 10971 |
CM0434 : FRACTURE ZYGOMA OPEN REDUCTION | 10971 |
CM0435 : RADIO FREQUENCY ABLATION OF TONGUE | 14835 |
CM0436 : THERAPEUTIC PENETRATING KERATOPLASTY / OPTICAL PENETRATING KERATOPLASTY | 9951 |
CM0437 : LAMELLAR KERATOPLASTY | 11773 |
CM0438 : SCLERAL PATCH GRAFT | 5431 |
CM0439 : DOUBLE Z-PLASTY | 3463 |
CM0441 : COLLAGEN CROSS LINKING FOR KERATOCONUS | 6634 |
CM0442 : REMOVAL OF SILICON OIL OR GAS | 4702 |
CM0443 : VITRECTOMY ANTERIOR | 6087 |
CM0444 : VITRECTOMY - MEMBRANE PEELING- ENDOLASER,SILICON OIL OR GAS | 15418 |
CM0445 : MONTHLY INTRAVITREAL ANTI-VEGF FOR MACULAR DEGENERATION - PER INJECTION (MAXIMUM - 6) | 5650 |
CM0446A : DIABETIC MACULAR EDEMA-AVASTIN | 4848 |
CM0446B : DIABETIC MACULAR EDEMA-INTRA VITREAL LUCENTIS | 14762 |
CM0447 : SCLERAL BUCKLE FOR RETINAL DETACHMENT | 9878 |
CM0448 : PHOTOCOAGULATION FOR DIABETIC RETINOPATHY / INDICATIONS OTHER THAN DIABETIC RETINOPATHY - PER SITTING | 1203 |
CM0449 : DERMIS FAT GRAFT | 6087 |
CM0450 : ORBITOTOMY | 8347 |
CM0454 : LID RECONSTRUCTION SURGERY /BLEPHEROPLASTY | 9003 |
CM0455 : PAEDIATRIC CATARACT SURGERY (PHACO EMULSIFICATION IOL/SICS IOL) | 12794 |
CM0456 : PHOTOCOAGULATION FOR RETINOPATHY OF PREMATURITY | 5468 |
CM0458 : LASER NDYAG PERIPHERAL IRIDOTOMY/ CAPSULOTOMY | 1565 |
CM0460 : SURGICAL MANAGEMENT FOR SECONDARY GLAUCOMA | 9732 |
CM0464 : LATERAL TARSORRHAPHY | 3900 |
CM0466 : CORNEAL PATCH GRAFT | 3827 |
CM0467 : SOCKET RECONSTRUCTION | 7618 |
CM0468 : OBLIQUE MUSCLE SURGERY | 6816 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 20230 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 16949 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 14252 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 18626 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 13158 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 11700 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 12429 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 15345 |
CM0481 A : RECANALISATION ANY TYPE- open | 10607 |
CM0481 B : RECANALISATION ANY TYPE- lap | 13887 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 19683 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 17168 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 13887 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 11700 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 29160 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 22050 |
CM0503 : DIPTHERIA COMPLICATED | 18225 |
CM0504 : CRYPTOCOCCAL MENINGITIS | 18225 |
CM0505 : CEREBRAL MALARIA | 14580 |
CM0517 : PEMPHIGUS /PEMPHIGOID | 18225 |
CM0518 : STEVENS- JOHNSON SYNDROME | 14580 |
CM0521 : BRONCHIECTASIS WITH REPEATED HOSPITALISATION>6PER YEAR | 13815 |
CM0522 : ACUTE RESPIRATORY FAILURE (WITHOUT VENTILATOR) | 19756 |
CM0523 : ACUTE RESPIRATORY FAILURE (WITH VENTILATOR - FOR MINIMUM 5 DAYS ) | 40970 |
CM0524 : LUNG ABSCESS, NON - RESOLVING | 11591 |
CM0525 : PNEUMOTHORAX ( LARGE / RECURRENT ) | 18881 |
CM0526 : HYDROPNEUMOTHORAX | 18881 |
CM0527a : MALIGNANT PLEURAL EFFUSION | 11445 |
CM0527B : MASSIVE HEMOPTYSIS | 34117 |
CM0528 : PNEUMOCONIOSIS | 16475 |
CM0547A : RT. HEPATECTOMY. | 46292 |
CM0547B : NON ANATOMICAL RESECTION OF LIVER | 29160 |
CM0548A : LT. HEPATECTOMY | 46292 |
CM0548B : NON ANATOMICAL RESECTION OF LIVER | 29160 |
CM0549 : SPLENORENAL ANASTOMOSIS | 43740 |
CM0550 : SURGERY FOR BLEEDING ULCERS | 29160 |
CM0551 : I STAGE-SUB TOTAL COLECTOMY + ILEOSTOMY | 43740 |
CM0552 : II STAGE - J-POUCH | 25515 |
CM0553 : III STAGE-ILEOSTOMY CLOSURE | 16038 |
CM0554 A : HEPATICO JEJUNOSTOMY - BILIARY STRICTURE | 54675 |
CM0554 B : HEPATICO JEJUNOSTOMY - INJURY / EXTERNAL BILIARY FISTULA MANAGEMENT | 32805 |
CM0555A : BILIARY PANCREATITIS - CBD CALCULI - OTHER STENTS | 16038 |
CM0555B : BILIARY PANCREATITIS - CBD CALCULI - SEMS | 25515 |
CM0556 : REPAIR SURGERY FOR INJURIES DUE TO FB | 36450 |
CM0557A : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (INVASIVE) | 36450 |
CM0557B : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (NON INVASIVE ) | 14580 |
CM0558 : GASTRO STUDY FOLLOWED BY THORACOTOMY & SURGICAL MANAGEMENT FOR OESOPHAGEAL INJURY FOR CORROSIVE INJURIES/FB | 40460 |
CM0559 : HAEMANGIOMA SOL LIVER HEPATECTOMY + WEDGE RESECTION | 29160 |
CM0560 : LIENORENAL SHUNT | 43740 |
CM0563A : ANAL SPHINCTER RECONSTRUCTION | 25515 |
CM0563B : LEVATOROPLASTY | 29160 |
CM0564 : GRACILOPLASTY | 29160 |
CM0565 : BILIARY PERITONITIS -EMERGENCY LAPAROTOMY | 29160 |
CM0566 : SPLEEN SPARING DEVASCULARISATION | 29160 |
CM0567 : LIVER SEGMENTECTOMY | 32805 |
CM0568 : PORTOCAVAL ANASTOMOSIS | 58320 |
CM0569 : DEVASCULARISATION WITH OESOPHAGEAL TRANSECTION | 58320 |
CM0570 : WARREN SHUNT | 43740 |
CM0571 : PANCREAS DIVISUM | 21870 |
CM0573 A : CYSTOLITHOTRIPSY | 10206 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 12393 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 20412 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 22599 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 14580 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 16038 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 33534 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 25515 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 18225 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 25515 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 25515 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 32805 |
CM0582 A : RENAL CYST EXCISION - LAP | 18225 |
CM0582 B : RENAL CYST EXCISION - OPEN | 18225 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 29160 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 29160 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 10206 |
CM0585 : URETERIC INJURY REPAIR | 21870 |
CM0586 : BLADDER INJURY REPAIR | 21870 |
CM0587 : URETERIC REIMPLANTATION | 29160 |
CM0588 : VESICO VAGINAL FISTULA | 21870 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 16038 |
CM0590 : OPTICAL URETHROTOMY | 18225 |
CM0591 : PERINEAL URETHROSTOMY | 14580 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 25515 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 23328 |
CM0593 B : BLADDER NECK INCISION (BNI) | 14580 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 5832 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 14580 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 14580 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 10935 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 19683 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 20412 |
CM0600 : CHORDEE CORECTION | 10935 |
CM0601 : INFERIOR VENA CAVA STENTING SINGLE STENT | 89667 |
CM0602 : CORTICAL VENOUS SINUS THROMBOLYSIS | 54675 |
CM0603 : INTRA-ARTERIAL THROMBOLYSIS FOR ACUTE ISCHEMIC LIMBS | 53764 |
CM0604 : PERMANENT TUNNELED CATHETER PLACEMENT AS SUBSTITUTE FOR AV FISTULA IN LONG TERM DIALYSIS | 28067 |
CM0605 : STEREOTACTIC MAMMOGRAPHIC BIOPSY PROCEDURES | 9513 |
CM0606 : ENDOVASCULAR INTERVENTION FOR SALVAGING HEMODIALYSIS AV FISTULA | 74176 |
CM0607 : BALLOON RETROGRADE TRANSVENOUS OBLITERATION OF BLEEDING GASTRIC VARICES (BRTO) | 48296 |
CM0608 : PERCUTANEOUS VERTEBRO PLASTY/ CEMENTOPLASTY (FOR EACH LEVEL) | 34154 |
CM0609 : PTBD STENTING WITH OR WITHOUT DRAINAGE | 53946 |
CM0610 : TRANS JUGULAR LIVER BIOPSY | 30472 |
CM0611 : FLOW DIVERTOR FOR WIDE NECK ANEURYSM | 69437 |
CM0614-I : TRANSPLEURAL BPF CLOSURE | 31311 |
CM0615-I : CAROTID EMBOLECTOMY | 35612 |
CM0616-I : PULMONARY EMBOLECTOMY WITH IVC FILTER | 53582 |
CM0617-I : RENAL ANGIOPLASTY | 41371 |
CM0618-I : VERTERBRAL ANGIOPLASTY | 45745 |
CM0619 : EXISION OF TUMORS IN NASOPHARYNX (BENIGN ) | 15236 |
CM0620-II : EXCISION OF TUMOR IN NASOPHARYNX( MALIGNANT) | 15236 |
CM0621-I : ENDOSCOPIC DCR | 11263 |
CM0621-II : ENDOSCOPIC DCR | 11263 |
CM0624-II : WERTHEIMS / RADICAL HYSTERECTOMY | 20813 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 29160 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 16038 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 13122 |
CM0628-I : NEPHROSTOMY | 5832 |
CM0628-II : NEPHROSTOMY | 5832 |
CM0629-I : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 33643 |
CM0629-II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 33643 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 11664 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 8748 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 145800 |
CM0633-II : ORBITAL EXENTERATION/ EVISCERATION WITH IMPLANT | 17241 |
CM0635-II : OPEN PROSTATECTOMY | 21870 |
CM0636-II : RADICAL PROSTATECTOMY | 36450 |
CM0637 : CT GUIDED MAJOR PROCEDURES (DRAINAGE PIGTAIL INSERTION) | 13450 |
CM0638-A : CT GUIDED MAJOR PROCEDURES ( RF - SOLID ORGANS) | 34628 |
CM0638-B : CT GUIDED MAJOR PROCEDURES ( RF - OTHER ORGANS) | 27338 |
CM0638-C : CT GUIDED MAJOR PROCEDURES (ETHANOL ABLATION - SOLID ORGANS) | 24422 |
CM0638-D : CT GUIDED MAJOR PROCEDURES (ETHANOL ABLATION - OTHER ORGANS) | 21870 |
CM0639-A : CT GUIDED MINOR PROCEDURES (FNAC, BIPOSY) | 5504 |
CM0639-B : CT GUIDED MINOR PROCEDURES (SINOGRAPHY) | 6233 |
CM0639-C : CT GUIDED MINOR PROCEDURES (TAPPING) | 7691 |
CM0640 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS,POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION | 6926 |
CM0641A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 21141 |
CM0641A-II : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 21141 |
CM0641B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 18225 |
CM0641B-II : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 18225 |
CM0641C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 15674 |
CM0641C-II : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 15674 |
CM0641D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 28431 |
CM0641D-II : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 28431 |
CM0642A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 1094 |
CM0642A-II : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 1094 |
CM0642B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 1458 |
CM0642B-II : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 1458 |
CM0642C-I : USG GUIDED MINOR PROCEDURES (TAPPING) | 1094 |
CM0642C-II : USG GUIDED MINOR PROCEDURES (TAPPING) | 1094 |
CM0643-I : RENAL ARTERY EMBOLIZATION WITH MULTIPLE COILS AND MICRO CATHETER | 69437 |
CM0644-I : EMBOLIZATION OF AV MALFORMATION OF PERIPHERAL EXTREMITY, CRANIOFACIAL AND VISCERAL PER SITTING | 48661 |
CM0645-I : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER | 55586 |
CM0645-III : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER | 55586 |
CM0646-I : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER | 40642 |
CM0647-I : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING | 59596 |
CM0648-I : UTERINE ARTERY EMBOLIZATION IN SEVERE MENORRHAGIA SECONDARY TO PPH/UTERINE FIBROIDS / AVM | 38455 |
CM0649-I : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS | 51212 |
CM0649-III : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS | 51212 |
CM0650-I : EMBOLIZATION OF PULMONARY AV MALFORMATION | 53399 |
