Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
Diagnostic center
நோய் கண்டறிதல் மையம்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
அவசர சிகிச்சைகள்
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW UP PROCEDURE
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
மகப்பேறியல் மற்றும் மகளிர் நோய் சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு இருதய சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
STEMI
இருதய நோய் / மாரடைப்பு
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

Package NameCategoryA1A2A3A4 A5A6S1S2
CM0076 : INGUINAL BLOCK DISSECTION ONE SIDE SURGICAL ONCOLOGY 14750 13275 11948 10753 9677 8710 14750 10753
CM0077 : ABDOMNO PERINEAL RESECTION (APR) + SACRECTOMY SURGICAL ONCOLOGY 45600 41040 36936 33242 29918 26926 45600 33242
CM0078-A : LAPROSCOPIC APR SURGICAL ONCOLOGY 51600 46440 41796 37616 33855 30469 51600 37616
CM0078-B : EXTRALEVATOR APR SURGICAL ONCOLOGY 38600 34740 31266 28139 25325 22793 38600 28139
CM0078-C : TRANS ABDOMINAL SURGICAL ONCOLOGY 38600 34740 31266 28139 25325 22793 38600 28139
CM0078-D : TRANS ANAL SURGICAL ONCOLOGY 38600 34740 31266 28139 25325 22793 38600 28139
CM0078-E : INTERSPHINCTERIC RESECTION SURGICAL ONCOLOGY 38600 34740 31266 28139 25325 22793 38600 28139
CM0078-F : LOW ANTERIOR RESECTION SURGICAL ONCOLOGY 43600 39240 35316 31784 28606 25745 43600 31784
CM0079 : ABDOMINAL WALL TUMORS RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 44500 40050 36045 32441 29196 26277 44500 32441
CM0080 : ABDOMINAL WALL TUMORS RESECTION WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 32000 28800 25920 23328 20995 18896 32000 23328
CM0081 : BILATERAL PELVIC LYMPH NODE DISSECTION(BPLND) ANY SITE SURGICAL ONCOLOGY 22000 19800 17820 16038 14434 12991 22000 16038
CM0082-A : RADICAL VAGINECTOMY WITHOUT RECONSTRUCION a) WITH LND SURGICAL ONCOLOGY 28250 25425 22883 20594 18535 16681 28250 20594
CM0082-B : RADICAL VAGINECTOMY WITHOUT RECONSTRUCION b) WITHout LND SURGICAL ONCOLOGY 25750 23175 20858 18772 16895 15205 25750 18772
CM0083-A : RADICAL VAGINECTOMY WITH RECONSTRUCION a) WITH LND SURGICAL ONCOLOGY 41250 37125 33413 30071 27064 24358 41250 30071
CM0083-B : RADICAL VAGINECTOMY WITH RECONSTRUCION b) WITHOUT LND SURGICAL ONCOLOGY 36250 32625 29363 26426 23784 21405 36250 26426
CM0084-A : RADICAL HYSTERECOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+BILATERAL SALPHINGO OOPHERECTOMY SURGICAL ONCOLOGY 37250 33525 30173 27155 24440 21996 37250 27155
CM0084-B : OVARIAN TRANSPOSITION SURGICAL ONCOLOGY 44250 39825 35843 32258 29032 26129 44250 32258
CM0085-A : ANTERIOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 57750 51975 46778 42100 37890 34101 57750 42100
CM0085-B : POSTERIOR EXENTRATION- ANY SITE SURGICAL ONCOLOGY 41750 37575 33818 30436 27392 24653 41750 30436
CM0086 : TOTAL PELVIC EXENTRATION - ANY SITE SURGICAL ONCOLOGY 70750 63675 57308 51577 46419 41777 70750 51577
CM0087 : EXTRALEVATOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 40250 36225 32603 29342 26408 23767 40250 29342
CM0088 : SUPRALEVATOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 40250 36225 32603 29342 26408 23767 40250 29342
CM0089 : TOTAL ABDOMINAL HYSTERECTOMY+BILATERAL SALPHINGO OOPHERECTOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+OMENTECTOMY SURGICAL ONCOLOGY 34700 31230 28107 25296 22767 20490 34700 25296
CM0090-A : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /STAGING SURGICAL ONCOLOGY 21250 19125 17213 15491 13942 12548 21250 15491
CM0090-B : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /WITH VASCULAR RECONSTRUCTION SURGICAL ONCOLOGY 31500 28350 25515 22964 20667 18600 31500 22964
CM0091-A : OESOPHAGECTOMY WITH TWO FIELD LYMPADENECTOMY SURGICAL ONCOLOGY 60250 54225 48803 43922 39530 35577 60250 43922
CM0091-B : OESOPHAGECTOMY WITH THREE FIELD LYMPADENECTOMY SURGICAL ONCOLOGY 72750 65475 58928 53035 47731 42958 72750 53035
CM0092-A : VERMILIONECTOMY WITHOUT WEDGE EXCISION SURGICAL ONCOLOGY 16750 15075 13568 12211 10990 9891 16750 12211
CM0092-B : VERMILIONECTOMY WITH WEDGE EXCISION SURGICAL ONCOLOGY 18750 16875 15188 13669 12302 11072 18750 13669
CM0093 : EMASCULATION SURGICAL ONCOLOGY 24700 22230 20007 18006 16206 14585 24700 18006
CM0094 : PALATECTOMY ANY TYPE SURGICAL ONCOLOGY 25250 22725 20453 18407 16567 14910 25250 18407
CM0095 : RADICAL TRACHELECTOMY SURGICAL ONCOLOGY 34250 30825 27743 24968 22471 20224 34250 24968
CM0096 : SUBSTERNAL BYPASS SURGICAL ONCOLOGY 27250 24525 22073 19865 17879 16091 27250 19865
CM0097 : ABBE OPERATION SURGICAL ONCOLOGY 18750 16875 15188 13669 12302 11072 18750 13669
CM0098 : CYTOREDUCTIVE SURGERY SURGICAL ONCOLOGY 23250 20925 18833 16949 15254 13729 23250 16949
CM0099 : VULVECTOMY SURGICAL ONCOLOGY 15250 13725 12353 11117 10006 9005 15250 11117
CM0620-I : EXCISION OF TUMOR IN NASOPHARYNX( MALIGNANT) SURGICAL ONCOLOGY 20900 18810 16929 15236 13712 12341 20900 15236
CM0622-I : VAGINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS SURGICAL ONCOLOGY 14550 13095 11786 10607 9546 8592 14550 10607
CM0623-I : ABDOMINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS SURGICAL ONCOLOGY 14550 13095 11786 10607 9546 8592 14550 10607
CM0624-I : WERTHEIMS / RADICAL HYSTERECTOMY SURGICAL ONCOLOGY 28550 25695 23126 20813 18732 16858 28550 20813
CM0625-I : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0627A-I : PANCREATECTOMY DISTAL - OPEN SURGICAL ONCOLOGY 63000 63000 63000 63000 63000 63000 63000 63000
CM0627A-II : PANCREATECTOMY DISTAL - OPEN SURGICAL ONCOLOGY 63000 63000 63000 63000 63000 63000 63000 63000
CM0627A-III : PANCREATECTOMY DISTAL - OPEN SURGICAL ONCOLOGY 63000 63000 63000 63000 63000 63000 63000 63000
CM0627C-I : PANCREATECTOMY CENTRAL- OPEN SURGICAL ONCOLOGY 100000 90000 81000 72900 65610 59049 100000 72900
CM0627D-I : PANCREATECTOMY CENTRAL- LAP SURGICAL ONCOLOGY 100000 90000 81000 72900 65610 59049 100000 72900
CM0632-I : FULL THICKNESS BUCCAL MUCOSAL RESECTION & RECONSTRUCTION SURGICAL ONCOLOGY 41850 37665 33899 30509 27458 24712 41850 30509
CM0633-I : ORBITAL EXENTERATION/ EVISCERATION WITH IMPLANT SURGICAL ONCOLOGY 23650 21285 19157 17241 15517 13965 23650 17241
CM0635-I : OPEN PROSTATECTOMY SURGICAL ONCOLOGY 30000 27000 24300 21870 19683 17715 30000 21870
CM0636-I : RADICAL PROSTATECTOMY SURGICAL ONCOLOGY 50000 45000 40500 36450 32805 29525 50000 36450
CM0706-I : EXCISION OF LINGUAL THYROID SURGICAL ONCOLOGY 20550 18495 16646 14981 13483 12135 20550 14981
CM0708 A-II : SIMPLE /HEMI NEPHRECTOMY OPEN SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0708 B-II : RADICAL NEPHRECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0709 A-II : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
CM0709 B-II : LAP NEPHRECTOMY-RADICAL SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
CM0723-I : HEAD & NECK CANCER COMPOSITE RESECTION SURGICAL ONCOLOGY 37350 33615 30254 27228 24505 22055 37350 27228
CM0724-I : HEAD & NECK CANCER COMPOSITE RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 46850 42165 37949 34154 30738 27664 46850 34154
CM0725-III : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 24650 22185 19967 17970 16173 14556 24650 17970
CM0726-III : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION /AMPUTATION/ RESECTION - WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 19900 17910 16119 14507 13056 11751 19900 14507
CM0739-I : GASTRECTOMY ANY TYPE - ANY CAUSE SURGICAL ONCOLOGY 39850 35865 32279 29051 26146 23531 39850 29051
CM0740-I : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY SURGICAL ONCOLOGY 48850 43965 39569 35612 32050 28845 48850 35612
CM0741-A : PENECTOMY- PARTIAL WITHOUT PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 15600 14040 12636 11372 10235 9212 15600 11372
CM0741-B : PENECTOMY- Total WITHOUT PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 24350 21915 19724 17751 15976 14378 24350 17751
CM0742A : PENECTOMY- PARTIAL WITH PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 29550 26595 23936 21542 19388 17449 29550 21542
CM0742B : PENECTOMY- TOTAL WITH PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 39850 35865 32279 29051 26146 23531 39850 29051
CM0743-I : ANTERIOR RESECTION SURGICAL ONCOLOGY 50850 45765 41189 37070 33363 30026 50850 37070
CM0744-A-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH SURGICAL ONCOLOGY 24550 22095 19886 17897 16107 14497 24550 17897
CM0744-B-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY SURGICAL ONCOLOGY 49050 44145 39731 35757 32182 28964 49050 35757
CM0744-C-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS SURGICAL ONCOLOGY 74550 67095 60386 54347 48912 44021 74550 54347
CM0745-I : ABDOMINOPERINIAL RESECTION SURGICAL ONCOLOGY 39350 35415 31874 28686 25818 23236 39350 28686
CM0749A-I : NECK DISSECTION ANY TYPE - WITH WIDE EXCISION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 30350 27315 24584 22125 19913 17921 30350 22125
CM0749B-I : NECK DISSECTION ANY TYPE - WITHOUT WIDE EXCISION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 20350 18315 16484 14835 13352 12016 20350 14835
CM0750-A-I : NECK DISSECTION ANY TYPE - WITHOUT RECONSTRUCTION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 25850 23265 20939 18845 16960 15264 25850 18845
CM0750-B-I : NECK DISSECTION ANY TYPE - WITH RECONSTRUCTION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 34850 31365 28229 25406 22865 20579 34850 25406
CM0751-I : HEMIMANDIBULECTOMY SURGICAL ONCOLOGY 25150 22635 20372 18334 16501 14851 25150 18334
CM0752-I : MARGINAL MANDIBULECTOMY SURGICAL ONCOLOGY 22450 20205 18185 16366 14729 13257 22450 16366
CM0753-I : SEGMENTAL MANDIBULECTOMY SURGICAL ONCOLOGY 22450 20205 18185 16366 14729 13257 22450 16366
CM0755 : MULTI ORGAN RESECTION FOR ANY GI CANCERS SURGICAL ONCOLOGY 67250 60525 54473 49025 44123 39710 67250 49025
CM0764B : SPLENECTOMY WITH DEVASCULARISATION -TRAUMATIC SURGICAL ONCOLOGY 38000 34200 30780 27702 24932 22439 38000 27702
CM0764 : GLOSSECTOMY (TOTAL/HEMI/PARTIAL) FOR CANCER SURGICAL ONCOLOGY 19500 17550 15795 14216 12794 11515 19500 14216
CM0765 : GLOSSECTOMY (TOTAL/HEMI/PARTIAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 39850 35865 32279 29051 26146 23531 39850 29051
CM0766 : MAXILLECTOMY ANY TYPE -FOR CA SURGICAL ONCOLOGY 25000 22500 20250 18225 16403 14762 25000 18225
CM0767 : PAROTIDECTOMY ANY TYPE- FOR CA SURGICAL ONCOLOGY 19500 17550 15795 14216 12794 11515 19500 14216
CM0768 : LARYNGECTOMY ANY TYPE -FOR CA SURGICAL ONCOLOGY 36250 32625 29363 26426 23784 21405 36250 26426
CM0769-I : LARYNGO PHARYNGO OESOPHAGECTOMY SURGICAL ONCOLOGY 74000 66600 59940 53946 48551 43696 74000 53946
CM0770 A-I : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL ONCOLOGY 42000 37800 34020 30618 27556 24801 42000 30618
CM0770 B-I : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL ONCOLOGY 33000 29700 26730 24057 21651 19486 33000 24057
CM0771-I : WHIPPLES ANY TYPE SURGICAL ONCOLOGY 82500 74250 66825 60143 54128 48715 82500 60143
CM0772A-II : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 35000 31500 28350 25515 22964 20667 35000 25515
CM0772B-II : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
CM0773 A-II : LAPAROSCOPIC CYSTECTOMY [PARTIAL / COMPLETE] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 35000 31500 28350 25515 22964 20667 35000 25515
CM0773 B-II : LAPAROSCOPIC CYSTECTOMY [RADICAL ]WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
CM0775-I : SALPINGO OOPHORECTOMY U/L OR B/L- FOR CA SURGICAL ONCOLOGY 25350 22815 20534 18480 16632 14969 25350 18480
CM0776-I : MASTECTOMY ANY TYPE SURGICAL ONCOLOGY 20000 18000 16200 14580 13122 11810 20000 14580
CM0777-I : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION / SENTINAL NODE EXPLORATION SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CM0777-A-I : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION SURGICAL ONCOLOGY 25000 22500 20250 18225 16403 14762 25000 18225
CM0777-B-I : MASTECTOMY ANY TYPE WITH SENTINAL NODE EXPLORATION SURGICAL ONCOLOGY 25000 22500 20250 18225 16403 14762 25000 18225
CM0778-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (BENIGN /MALIGNANT) SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CM0778-A-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST -BENIGN SURGICAL ONCOLOGY 4900 4410 3969 3572 3215 2893 4900 3572
CM0778-B-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (MALIGNANT) SURGICAL ONCOLOGY 6500 5850 5265 4739 4265 3838 6500 4739
CM0785-I : METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE SURGICAL ONCOLOGY 37350 33615 30254 27228 24505 22055 37350 27228
CM0786-A-I : OPERATIONS OF ADRENAL GLAND - U/L( ANY CAUSE) SURGICAL ONCOLOGY 24950 22455 20210 18189 16370 14733 24950 18189
CM0786-B-I : OPERATIONS OF ADRENAL GLAND - B/L ( ANY CAUSE) SURGICAL ONCOLOGY 45150 40635 36572 32914 29623 26661 45150 32914
CM0788-I : SUBMANDIBULAR GLAND EXICISION- ANY CAUSE SURGICAL ONCOLOGY 19500 17550 15795 14216 12794 11515 19500 14216
CM0789-I : STERNOTOMY + MEDIASTINAL DISSECTION - CA / SOL SURGICAL ONCOLOGY 41550 37395 33656 30290 27261 24535 41550 30290
CM0796-II : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0797-III : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
CM0798-III : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY SURGICAL ONCOLOGY 20000 18000 16200 14580 13122 11810 20000 14580
CM0803 A-III : ILEOTRANSVERSE COLOSTOMY SURGICAL ONCOLOGY 25000 22500 20250 18225 16403 14762 25000 18225
CM0803 B-III : COLOSTOMY SURGICAL ONCOLOGY 20000 18000 16200 14580 13122 11810 20000 14580
CM0805-III : CLOSURE OF GASTROSTOMY/ILEOSTOMY/COLOSTOMY / JEJUNOSTOMY / GASTROJEJUNOSTOMY / ILEOTRANSVERSE COLOSTOMY / OESOPHAGOSTOMY SURGICAL ONCOLOGY 20000 18000 16200 14580 13122 11810 20000 14580
CM0806-II : RESECTION OF RETRO PERITONEAL TUMORS SURGICAL ONCOLOGY 44550 40095 36086 32477 29229 26306 44550 32477
CM0851A-II : CHEST WALL RESECTION WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 39850 35865 32279 29051 26146 23531 39850 29051
CM0851B-II : CHEST WALL RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 52350 47115 42404 38163 34347 30912 52350 38163
CM0854 A-III : ORCHIDECTOMY /HIGH ORCHIDECTOMY U/L SURGICAL ONCOLOGY 12000 10800 9720 8748 7873 7086 12000 8748
CM0952-ii : Surgery for All Leukemias - Utilise Surgical Oncology Package if unavailable maximum payable SURGICAL ONCOLOGY 50000 45000 40500 36450 32805 29525 50000 36450
CM0953-ii : Surgery for All Lymphomas - Utilise Surgical Oncology Package if unavailable maximum payable SURGICAL ONCOLOGY 50000 45000 40500 36450 32805 29525 50000 36450
CM0970 : SLEEVE RESECTION CA EAR SURGICAL ONCOLOGY 19500 17550 15795 14216 12794 11515 19500 14216
CM0971 : SLEEVE RESECTION CA LUNG SURGICAL ONCOLOGY 24200 21780 19602 17642 15878 14290 24200 17642
CM0983 : MAXILLECTOMY WITH ORBITAL EXENTERATION SURGICAL ONCOLOGY 34350 30915 27824 25041 22537 20283 34350 25041
CM0984 : MAXILLECTOMY WITH SKULL BASE RESECTION SURGICAL ONCOLOGY 37750 33975 30578 27520 24768 22291 37750 27520
CM0775-I-a : SALPINGO OOPHORECTOMY B/L- FOR CA SURGICAL ONCOLOGY 25350 22815 20534 18481 16633 14969 25350 18481
CM0775-I-b : SALPINGO OOPHORECTOMY U/L FOR CA SURGICAL ONCOLOGY 18000 16200 14580 13122 11810 10629 18000 13122
CM0625-I A : AMPUTATIONS - FORE QUARTER SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0625-I B : AMPUTATIONS - HIND QUARTER / Internal Hemipelvectomy SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0625-I C : AMPUTATIONS - HIND QUARTER / External Hemipelvectomy SURGICAL ONCOLOGY 40000 36000 32400 29160 26244 23620 40000 29160
CM0726-III-a : SKIN TUMOR - EXCISION /AMPUTATION/ RESECTION - WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 15000 13500 12150 10935 9842 8858 15000 10935
CM0765A : GLOSSECTOMY (HEMI/PARTIAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 30000 27000 24300 21870 19683 17715 30000 21870
CM0765B : GLOSSECTOMY (TOTAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 39850 35865 32279 29051 26146 23532 39850 29051
CM1323 : Microvascular reconstruction SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
CM1324 : Voice prosthesis SURGICAL ONCOLOGY 30000 0 0 0 0 0 0 0
CM1325 : Axillary dissection SURGICAL ONCOLOGY 15000 13500 12150 10935 9842 8857 15000 10935
CM1326 : Enucleation of pancreatic neoplasm SURGICAL ONCOLOGY 25000 22500 20250 18225 16403 14762 25000 18225