Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
Diagnostic center
நோய் கண்டறிதல் மையம்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
அவசர சிகிச்சைகள்
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW UP PROCEDURE
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
மகப்பேறியல் மற்றும் மகளிர் நோய் சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு இருதய சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
STEMI
இருதய நோய் / மாரடைப்பு
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

Package NameCategoryA1A2A3A4 A5A6S1S2
CM0248 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITHOUT OBSTRUCTION PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0249 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITH OBSTRUCTION PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0250 : BILIARY ATRESIA & CHOLEDOCHAL CYST (INCLUDES OPERATIVE CHOLANGIOGRAM) PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0251 : ANORECTAL MALFORMATIONS - STAGE 1 /COLOSTOMY PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0252 : ANORECTAL MALFORMATIONS - STAGE 2/PULLTHROUGH PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0253 : ANORECTAL MALFORMATION - STAGE 3/CLOSURE PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0254 A : HIRSCHPRUNGS DISEASE - STAGE 1 PAEDIATRIC SURGERIES 42000 37800 34020 30618 27556 24801 42000 30618
CM0254 B : HIRSCHPRUNGS DISEASE - STAGE 2 PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0255 : CONGENITAL HYDRONEPHROSIS PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0256 : EXSTROPHY BLADDER - STAGE 1/2 PAEDIATRIC SURGERIES 55000 49500 44550 40095 36086 32477 55000 40095
CM0257 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY) PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0258 : POSTERIOR URETHRAL VALVES (CYSTOSCOPIC FULGRATION) PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20667 35000 25515
CM0259 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY CLOSURE) PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0260 : HAMARTOMA EXCISION PAEDIATRIC SURGERIES 20000 18000 16200 14580 13122 11810 20000 14580
CM0261 : HEMANGIOMA EXCISION(INCLUDING MEDICAL MANAGEMENT) PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225
CM0262 : LYMPHANGIOMA EXCISION PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0263 : NEUROBLASTOMA PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0264 A : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-SURGICAL CORRECTION PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0264 B : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-OESOPHAGEAL SUBSTITUTIONS PAEDIATRIC SURGERIES 60000 54000 48600 43740 39366 35429 60000 43740
CM0265 : THORACOSCOPIC DECORTICATION PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0266 : THORACOSCOPIC CYST EXCISION PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0267 : THORACIC DUPLICATION PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0268 : LAPAROSCOPIC PULL THROUGH FOR ANO RECTAL ANOMALIES PAEDIATRIC SURGERIES 53000 47700 42930 38637 34773 31296 53000 38637
CM0269 : LAPAROSCOPIC PULL THROUGH FOR HD PAEDIATRIC SURGERIES 53000 47700 42930 38637 34773 31296 53000 38637
CM0270 : GASTRIC OUTLET OBSTRUCTIONS PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20667 35000 25515
CM0271 : INTERSEX PAEDIATRIC SURGERIES 42000 37800 34020 30618 27556 24801 42000 30618
CM0272 A : SURGICAL CORRECTION FOR URACHAL ANOMALY PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0272 B : SURGICAL CORRECTION FOR CLOACAL ANOMALY PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0273 : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0274 : BLADDER AUGMENTATION AND SUBSTITUTION PAEDIATRIC SURGERIES 55000 49500 44550 40095 36086 32477 55000 40095
CM0275 A : URETEROSTOMY PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0275 B : URETEROSTOMY CLOSURE PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0276 : CONGENITAL LUNG LESIONS (CLE, CCAM) PAEDIATRIC SURGERIES 100000 90000 90000 90000 90000 90000 100000 90000
CM0277 : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0278 : PATENT VITELLO INTESTINAL DUCT PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0279 A : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - UNILATERAL PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26572 45000 32805
CM0279 B : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - BILATERAL PAEDIATRIC SURGERIES 80000 72000 64800 58320 52488 47239 80000 58320
CM0280 : RECTAL POLYP - POLYPECTOMY PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20667 35000 25515
CM0281 : INTESTINAL POLYPOSIS SURGICAL CORRECTION PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0282 : ENCEPHALOCELE PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0283 : SCROTAL TRANSPOSITION REPAIR PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0284 : OPEN CYSTECTOMY PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20667 35000 25515
CM0285 : LAP CYSTECTOMY PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20667 35000 25515
CM0286 A : NECROTISING ENTEROCOLITIS - FLANK DRAINAGE PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225
CM0286 B : NECROTISING ENTEROCOLITIS - /LAPAROTOMY PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0287 : CONGENITAL HYDROCELE REPAIR PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225
CM0288 : VULVAL SYNECHIAE PAEDIATRIC SURGERIES 15000 13500 12150 10935 9842 8857 15000 10935
CM0289 : THORACIC/ABDOMINAL WALL DEFECTS -CORRECTION PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0290 : TUMORS (NEONATES/PAEDIATRICS) PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0712-III : FB OESOPHAGUS PAEDIATRIC SURGERIES 6600 5940 5346 4811 4330 3897 6600 4811
CM0855 B-I : ORCHIDECTOMY /HIGH ORCHIDECTOMY B/L PAEDIATRIC SURGERIES 15000 13500 12150 10935 9842 8857 15000 10935
CM0855 C : LAPAROSCOPIC VARICOCELE LIGATION (PAEDIATRIC) PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225
CM0250-A : BILIARY ATRESIA PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20668 35000 25515
CM0250-B : CHOLEDOCHAL CYST PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20668 35000 25515
CM0255A : CONGENITAL HYDRONEPHROSIS (IF ANTENATALLY DETECTED & AGE <1 YR) PAEDIATRIC SURGERIES 20000 18000 16200 14580 13122 11810 20000 14580
CM0255B : CONGENITAL HYDRONEPHROSIS (IFAGE >1YR AND NO EVIDENCE AS PER ANTENATAL USG) PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0256- B : EXSTROPHY BLADDER - STAGE 2 PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0256-A : EXSTROPHY BLADDER - STAGE 1 PAEDIATRIC SURGERIES 40000 36000 32400 29160 26244 23620 40000 29160
CM0260A : HAMARTOMA EXCISION<5CM PAEDIATRIC SURGERIES 15000 13500 12150 10935 9842 8858 15000 10935
CM0260B : HAMARTOMA EXCISION >5CM PAEDIATRIC SURGERIES 20000 18000 16200 14580 13122 11810 20000 14580
CM0273A : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION Stage 1 PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26573 45000 32805
CM0273B : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION Stage 2 PAEDIATRIC SURGERIES 45000 40500 36450 32805 29525 26573 45000 32805
CM0276A : Lobectectomy PAEDIATRIC SURGERIES 52350 47115 42404 38164 34347 30913 52350 38164
CM0276B :Cyst excision PAEDIATRIC SURGERIES 100000 90000 81000 72900 65610 59049 100000 72900
CM0277A : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY (Complex - Single stage) PAEDIATRIC SURGERIES 50000 45000 40500 36450 32805 29525 50000 36450
CM0277B : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY (simple - Single stage) PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0277C : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY - Two Stage - per stage - upto PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14763 25000 18225
CM0277D : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY - Three Stage - per stage - upto PAEDIATRIC SURGERIES 17000 15300 13770 12393 11154 10039 17000 12393
CM0280-A : RECTAL POLYP - POLYPECTOMY- OPEN PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM0280-B : RECTAL POLYP - POLYPECTOMY- LAP PAEDIATRIC SURGERIES 35000 31500 28350 25515 22964 20668 35000 25515
CM1314 : Ankyloglossia Major PAEDIATRIC SURGERIES 0 0 0 0 0 0 0 0
CM1315 : Ankyloglossia Minor PAEDIATRIC SURGERIES 0 0 0 0 0 0 0 0
CM1316 : Fecal Fistula Closure PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225
CM1317 : GI Tumor Excision PAEDIATRIC SURGERIES 30000 27000 24300 21870 19683 17715 30000 21870
CM1318 : Hirschsprungs Disease - Retal Biopsy-Punch PAEDIATRIC SURGERIES 10000 9000 8100 7290 6561 5905 10000 7290
CM1319 : Hirschsprungs Disease - Retal Biopsy -Open PAEDIATRIC SURGERIES 10000 9000 8100 7290 6561 5905 10000 7290
CM1320 : Intussusception - Non -Operative Reduction in infants PAEDIATRIC SURGERIES 20000 18000 16200 14580 13122 11810 20000 14580
CM1321 : Congenital Lobar Emphysema PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225
CM1322 : Exomphalos/gastroschisis PAEDIATRIC SURGERIES 25000 22500 20250 18225 16403 14762 25000 18225