Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

Package NameCategoryA1A2A3A4 A5A6S1S2
CMU0596 A : RENAL TRANSPLANTATION SURGERY INCLUDES --POST RENAL TRANSPLANT REJECTION A.STEROID RESISTANT B.STEROID SENSITIVE/ POST RENAL TRANSPLANT INFECTION - LIFE TREATENING TREATMENT FOR FUNGAL INFECTIONS ( LIPOSOMAL AMP OR EICHNOCANDINS) - LIVING DONOR GENITOURINARY SURGERY 230000 230000 230000 230000 230000 230000 230000 230000
CMU0596 B : RENAL TRANSPLANTATION SURGERY INCLUDES --POST RENAL TRANSPLANT REJECTION A.STEROID RESISTANT B.STEROID SENSITIVE/ POST RENAL TRANSPLANT INFECTION - LIFE THREATENING TREATMENT FOR FUNGAL INFECTIONS ( LIPOSOMAL AMP OR EICHNOCANDINS) - CADAVERIC GENITOURINARY SURGERY 230000 230000 230000 230000 230000 230000 230000 230000
CMU0596 C-i : RENAL TRANSPLANTATION - FOLLOW-UP FIRST 3 MONTHS - MONTHLY GENITOURINARY SURGERY 22600 22600 22600 22600 22600 22600 22600 22600
CMU0596 C-ii : RENAL TRANSPLANTATION - FOLLOW-UP FIRST 4 TO 12 MONTHS - MONTHLY GENITOURINARY SURGERY 11300 11300 11300 11300 11300 11300 11300 11300
CMU0597 A : CYSTOLITHOTRIPSY GENITOURINARY SURGERY 14700 13250 11900 10700 9650 8700 14700 10700
CMU0597 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY GENITOURINARY SURGERY 17900 16100 14500 13050 11750 10550 17900 13050
CMU0597 C : RETROGRADE INTRARENAL SURGERY GENITOURINARY SURGERY 29400 26450 23800 21450 19300 17350 29400 21450
CMU0598 : PERCUTANEOUS NEPHROLITHOTOMY GENITOURINARY SURGERY 32600 29350 26400 23750 21400 19250 32600 23750
CMU0599 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY GENITOURINARY SURGERY 20000 18000 16200 14600 13100 11800 20000 14600
CMU0600 : URETERO RENOSCOPIC LITHOTRIPSY GENITOURINARY SURGERY 23100 20800 18700 16850 15150 13650 23100 16850
CMU0600-A : URETERO RENOSCOPIC LITHOTRIPSY- UPPER URETER GENITOURINARY SURGERY 23100 20800 18700 16850 15150 13650 23100 16850
CMU0600-B : URETERO RENOSCOPIC LITHOTRIPSY- LOWER URETER GENITOURINARY SURGERY 23100 20800 18700 16850 15150 13650 23100 16850
CMU0601 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA GENITOURINARY SURGERY 48300 43450 39100 35200 31700 28500 48300 35200
CMU0602 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY GENITOURINARY SURGERY 36800 33100 29800 26850 24150 21750 36800 26850
CMU0603 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0603 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II GENITOURINARY SURGERY 36800 33100 29800 26850 24150 21750 36800 26850
CMU0604 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE GENITOURINARY SURGERY 38500 34650 31200 28050 25250 22750 38500 28050
CMU0605 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS GENITOURINARY SURGERY 49500 44550 40100 36100 32500 29250 49500 36100
CMU0606 A : RENAL CYST EXCISION - LAP GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0606 B : RENAL CYST EXCISION - OPEN GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0607 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP GENITOURINARY SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0607 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN GENITOURINARY SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0608 : ENDOSCOPE REMOVAL OF STONE IN BLADDER GENITOURINARY SURGERY 16300 14650 13200 11900 10700 9600 16300 11900
CMU0609 : URETERIC INJURY REPAIR GENITOURINARY SURGERY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0610 : BLADDER INJURY REPAIR GENITOURINARY SURGERY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0611 : URETERIC REIMPLANTATION GENITOURINARY SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0612 : VESICO VAGINAL FISTULA GENITOURINARY SURGERY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0613 : CLOSURE OF URETHRAL FISTULA GENITOURINARY SURGERY 24200 21800 19600 17650 15900 14300 24200 17650
CMU0614 : OPTICAL URETHROTOMY GENITOURINARY SURGERY 26300 23650 21300 19150 17250 15550 26300 19150
CMU0615 : PERINEAL URETHROSTOMY GENITOURINARY SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0616 : ANDERSON HYNES PYELOPLASTY GENITOURINARY SURGERY 38500 34650 31200 28050 25250 22750 38500 28050
CMU0617 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY GENITOURINARY SURGERY 37300 33550 30200 27200 24450 22050 37300 27200
CMU0617 B : BLADDER NECK INCISION (BNI) GENITOURINARY SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
CMU0618 : SUPRA PUBIC CYSTOSTOMY GENITOURINARY SURGERY 8400 7550 6800 6100 5500 4950 8400 6100
CMU0619 - A : DIVERTICULECTOMY /PERSISTENT URACHUS - OPEN GENITOURINARY SURGERY 23300 20950 18850 17000 15300 13750 23300 17000
CMU0619 - B : DIVERTICULECTOMY /PERSISTENT URACHUS - LAP GENITOURINARY SURGERY 23300 20950 18850 17000 15300 13750 23300 17000
CMU0619 : DIVERTICULECTOMY /PERSISTENT URACHUS GENITOURINARY SURGERY 23300 20950 18850 17000 15300 13750 23300 17000
CMU0620 : URACHAL SINUS/TUMOR / EXCISION GENITOURINARY SURGERY 23300 20950 18850 17000 15300 13750 23300 17000
CMU0621 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) GENITOURINARY SURGERY 17500 15750 14200 12750 11500 10350 17500 12750
CMU0622 - A : TRANSURETHRAL RESECTION OF PROSTATE (TURP) - MONOPOLAR GENITOURINARY SURGERY 28400 25550 23000 20700 18650 16750 28400 20700
CMU0622 - B : TRANSURETHRAL RESECTION OF PROSTATE (TURP) - BIPOLAR GENITOURINARY SURGERY 28400 25550 23000 20700 18650 16750 28400 20700
CMU0622 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) GENITOURINARY SURGERY 28400 25550 23000 20700 18650 16750 28400 20700
CMU0623 : TURP WITH CYSTOLITHOTRIPSY GENITOURINARY SURGERY 29400 26450 23800 21450 19300 17350 29400 21450
CMU0624 : CHORDEE CORECTION GENITOURINARY SURGERY 16500 14850 13350 12050 10850 9750 16500 12050
CMU0625 : PROSTATIC ABSCESS -ULTRASOUND GUIDED TRANSURETHERAL DRAINAGE GENITOURINARY SURGERY 15000 13500 12150 10950 9850 8850 15000 10950
CMU0650 -I : NEPHROSTOMY GENITOURINARY SURGERY 8800 8800 8800 8800 8800 8800 8800 8800
CMU0657 -II : OPEN PROSTATECTOMY GENITOURINARY SURGERY 35000 31500 28350 25500 22950 20650 35000 25500
CMU0658 -II - A : RADICAL PROSTATECTOMY- OPEN GENITOURINARY SURGERY 55000 49500 44550 40100 36100 32500 55000 40100
CMU0658 -II - B : RADICAL PROSTATECTOMY- LAP GENITOURINARY SURGERY 55000 49500 44550 40100 36100 32500 55000 40100
CMU0658 -II : RADICAL PROSTATECTOMY GENITOURINARY SURGERY 55000 49500 44550 40100 36100 32500 55000 40100
CMU0732 A-III : SIMPLE /HEMI NEPHRECTOMY OPEN GENITOURINARY SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0732 B-III : RADICAL NEPHRECTOMY GENITOURINARY SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0733 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. GENITOURINARY SURGERY 49500 44550 40100 36100 32500 29250 49500 36100
CMU0733 B-III : LAP NEPHRECTOMY-RADICAL GENITOURINARY SURGERY 52500 47250 42550 38250 34450 31000 52500 38250
CMU0734 A-I : NEPHROURETERECTOMY OPEN GENITOURINARY SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0734 B-I : NEPHROURETERECTOMY LAP GENITOURINARY SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0754 A-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN GENITOURINARY SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0754 A-I-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN - DISTAL URETERECTOMY GENITOURINARY SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0754 B-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP GENITOURINARY SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0754 B-I-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP - DISTAL URETERECTOMY GENITOURINARY SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0754 C-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN GENITOURINARY SURGERY 57800 52000 46800 42150 37900 34150 57800 42150
CMU0754 C-III-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN - DISTAL URETERECTOMY GENITOURINARY SURGERY 57800 52000 46800 42150 37900 34150 57800 42150
CMU0754 D-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP GENITOURINARY SURGERY 60500 54450 49000 44100 39700 35700 60500 44100
CMU0754 D-III-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP - DISTAL URETERECTOMY GENITOURINARY SURGERY 60500 54450 49000 44100 39700 35700 60500 44100
CMU0755 -II : HYPOSPADIAS GENITOURINARY SURGERY 35000 31500 28350 25500 22950 20650 35000 25500
CMU0756 -II : EPISPADIAS GENITOURINARY SURGERY 44100 39700 35700 32150 28950 26050 44100 32150
CMU0757 -II : TORSION TESTIS GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0758 -III : URETEROCELE SURGERY GENITOURINARY SURGERY 31500 28350 25500 22950 20650 18600 31500 22950
CMU0794 A-III : OPEN CYSTECTOMY (BLADDER) (PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENITOURINARY SURGERY 40800 36700 33050 29750 26750 24100 40800 29750
CMU0794 B-III : OPEN CYSTECTOMY (BLADDER) (RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENITOURINARY SURGERY 52500 47250 42550 38250 34450 31000 52500 38250
CMU0829 A - II : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) GENITOURINARY SURGERY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0829 A : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) GENITOURINARY SURGERY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0829 A -I : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) GENITOURINARY SURGERY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0829 B : URINARY DIVERSION PROCEDURES ( NEPHROSTOMY) GENITOURINARY SURGERY 8800 7900 7150 6400 5750 5200 8800 6400
CMU0944 A : URETEROSCOPY AND DJ STENTING U/L GENITOURINARY SURGERY 6600 5950 5350 4800 4350 3900 6600 4800
CMU0944 B : URETEROSCOPY AND DJ STENTING B/L GENITOURINARY SURGERY 9900 8900 8000 7200 6500 5850 9900 7200
CMU0945 : URETEROSCOPY AND DJ STENT REMOVAL GENITOURINARY SURGERY 3200 2900 2600 2350 2100 1900 3200 2350
CMU0946 : TRANSURETHRAL RESECTION OF BLADDER TUMOR INCLUDING RE-TURBT GENITOURINARY SURGERY 31500 28350 25500 22950 20650 18600 31500 22950
CMU0963 A : PYELOLITHOTOMY - OPEN GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0963 B : PYELOLITHOTOMY - LAP GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0964 A : NEPHROLITHOTOMY - OPEN GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0964 B : NEPHROLITHOTOMY - LAP GENITOURINARY SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0965 : OPEN CYSTOLITHOTOMY GENITOURINARY SURGERY 14700 13250 11900 10700 9650 8700 14700 10700
CMU0966 A : URETEROLITHOTOMY - OPEN GENITOURINARY SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
CMU0966 B : URETEROLITHOTOMY - LAP GENITOURINARY SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0967 A : VESICOLITHOTOMY - OPEN GENITOURINARY SURGERY 14700 13250 11900 10700 9650 8700 14700 10700
CMU0967 B : VESICOLITHOTOMY - LAP GENITOURINARY SURGERY 15400 13850 12450 11250 10100 9100 15400 11250
CMU1488A : Ureteric end to end anastomosis GENITOURINARY SURGERY 35160 0 0 0 0 0 0 0
CMU1489D : Radical cystectomy - With neobladder - Open GENITOURINARY SURGERY 148530 133670 120310 108270 97450 87700 148530 108270
CMU1489E : Radical cystectomy - With neobladder - Lap GENITOURINARY SURGERY 148530 133670 120310 108270 97450 87700 148530 108270
CMU1490A : Channel TURP GENITOURINARY SURGERY 30630 27570 24810 22330 20100 18090 30630 22330
CMU1491A : Radical Urethrectomy GENITOURINARY SURGERY 38870 0 0 0 0 0 0 0
CMU1492A : Penile preserving surgery (WLE, Glansectomy, Laser) GENITOURINARY SURGERY 28870 0 0 0 0 0 0 0