Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
#N/A
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW-UP
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
இரைப்பை குடல் சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
#N/A
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
REHABILITATION
மறுவாழ்வு
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

SNOPackage NameCategoryA1A2A3A4 A5A6S1S2
1309 CMU0564 : LIVER TRANSPLANTATION SURGICAL GASTRO ENTEROLOGY 200000 200000 200000 200000 200000 200000 200000 200000
1310 CMU0564 A : LIVER TRANSPLANTATION - FIRST YEAR FOLLOWUP - MONTHLY SURGICAL GASTRO ENTEROLOGY 50000 50000 50000 50000 50000 50000 50000 50000
1311 CMU0565 A : RT. HEPATECTOMY. SURGICAL GASTRO ENTEROLOGY 69900 62900 56600 50950 45850 41300 69900 50950
1312 CMU0565 B : NON ANATOMICAL RESECTION OF LIVER SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
1313 CMU0566 A : LT. HEPATECTOMY SURGICAL GASTRO ENTEROLOGY 69900 62900 56600 50950 45850 41300 69900 50950
1314 CMU0566 B : NON ANATOMICAL RESECTION OF LIVER SURGICAL GASTRO ENTEROLOGY 40000 36000 32400 29150 26250 23600 40000 29150
1315 CMU0567 : SPLENORENAL ANASTOMOSIS SURGICAL GASTRO ENTEROLOGY 63000 56700 51050 45950 41350 37200 63000 45950
1316 CMU0568 : SURGERY FOR BLEEDING ULCERS SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
1317 CMU0569 : I STAGE-SUB TOTAL COLECTOMY + ILEOSTOMY SURGICAL GASTRO ENTEROLOGY 63000 56700 51050 45950 41350 37200 63000 45950
1318 CMU0570 : II STAGE - J-POUCH SURGICAL GASTRO ENTEROLOGY 40800 36700 33050 29750 26750 24100 40800 29750
1319 CMU0571 : III STAGE-ILEOSTOMY CLOSURE SURGICAL GASTRO ENTEROLOGY 24200 21800 19600 17650 15900 14300 24200 17650
1320 CMU0572 A : HEPATICO JEJUNOSTOMY - BILIARY STRICTURE SURGICAL GASTRO ENTEROLOGY 78800 70900 63850 57450 51700 46550 78800 57450
1321 CMU0572 B : HEPATICO JEJUNOSTOMY - INJURY / EXTERNAL BILIARY FISTULA MANAGEMENT SURGICAL GASTRO ENTEROLOGY 49500 44550 40100 36100 32500 29250 49500 36100
1322 CMU0573 : CBD CALCULI - STONE EXTRACTION CHOLEDOCHODUODENOSTOMY SURGICAL GASTRO ENTEROLOGY 35000 31500 28350 25500 22950 20650 35000 25500
1323 CMU0574 : REPAIR SURGERY FOR INJURIES DUE TO FB SURGICAL GASTRO ENTEROLOGY 52500 47250 42550 38250 34450 31000 52500 38250
1324 CMU0575 A : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (INVASIVE) SURGICAL GASTRO ENTEROLOGY 52500 47250 42550 38250 34450 31000 52500 38250
1325 CMU0575 B : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (NON INVASIVE ) SURGICAL GASTRO ENTEROLOGY 22000 19800 17800 16050 14450 13000 22000 16050
1326 CMU0576 : GASTRO STUDY FOLLOWED BY THORACOTOMY & SURGICAL MANAGEMENT FOR OESOPHAGEAL INJURY FOR CORROSIVE INJURIES/FB SURGICAL GASTRO ENTEROLOGY 58300 52450 47200 42500 38250 34450 58300 42500
1327 CMU0577 : HAEMANGIOMA SOL LIVER HEPATECTOMY + WEDGE RESECTION SURGICAL GASTRO ENTEROLOGY 46700 42050 37850 34050 30650 27600 46700 34050
1328 CMU0578 : LIENORENAL SHUNT SURGICAL GASTRO ENTEROLOGY 63000 56700 51050 45950 41350 37200 63000 45950
1331 CMU0581 A : ANAL SPHINCTER RECONSTRUCTION SURGICAL GASTRO ENTEROLOGY 36800 33100 29800 26850 24150 21750 36800 26850
1332 CMU0581 B : LEVATOROPLASTY SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
1333 CMU0582 : GRACILOPLASTY SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
1334 CMU0583 : BILIARY PERITONITIS -EMERGENCY LAPAROTOMY SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
1335 CMU0584 : SPLEEN SPARING DEVASCULARISATION SURGICAL GASTRO ENTEROLOGY 44000 39600 35650 32100 28850 26000 44000 32100
1336 CMU0585 : LIVER SEGMENTECTOMY SURGICAL GASTRO ENTEROLOGY 52500 47250 42550 38250 34450 31000 52500 38250
1337 CMU0586 : PORTOCAVAL ANASTOMOSIS SURGICAL GASTRO ENTEROLOGY 84000 75600 68050 61250 55100 49600 84000 61250
1338 CMU0587 : DEVASCULARISATION WITH OESOPHAGEAL TRANSECTION SURGICAL GASTRO ENTEROLOGY 84000 75600 68050 61250 55100 49600 84000 61250
1339 CMU0588 : WARREN SHUNT SURGICAL GASTRO ENTEROLOGY 66000 59400 53450 48100 43300 38950 66000 48100
1340 CMU0589 : PANCREAS DIVISUM SURGICAL GASTRO ENTEROLOGY 31500 28350 25500 22950 20650 18600 31500 22950
1341 CMU0590 : ESOPHAGEAL PERFORATION SURGERY SURGICAL GASTRO ENTEROLOGY 80000 72000 64800 58300 52500 47250 80000 58300
1342 CMU0591 : MESH PLASTY WITH TACKERS SURGICAL GASTRO ENTEROLOGY 40000 36000 32400 29150 26250 23600 40000 29150
1343 CMU0592 : LAPROSCOPIC CLOSURE OF HOLLOW VISCOUS PERFORATION SURGICAL GASTRO ENTEROLOGY 35000 31500 28350 25500 22950 20650 35000 25500
1344 CMU0593 : LAPROSCOPIC GASTROJEJUNOSTOMY & VAGOTOMY SURGICAL GASTRO ENTEROLOGY 30000 27000 24300 21850 19700 17700 30000 21850
1345 CMU0594 : SURGICAL DRAINAGE SURGICAL GASTRO ENTEROLOGY 25000 22500 20250 18250 16400 14750 25000 18250
1346 CMU0595 : VATS- RETROPERITONEAL DEBRIDEMENT OF PANCREATIC NECROSIS SURGICAL GASTRO ENTEROLOGY 45000 40500 36450 32800 29500 26550 45000 32800
1426 CMU0649 A-II : PANCREATECTOMY DISTAL - OPEN SURGICAL GASTRO ENTEROLOGY 66200 59600 53600 48250 43450 39100 66200 48250
1429 CMU0649 B-II : PANCREATECTOMY DISTAL - LAP SURGICAL GASTRO ENTEROLOGY 66200 59600 53600 48250 43450 39100 66200 48250
1432 CMU0649 C-II : PANCREATECTOMY CENTRAL- OPEN SURGICAL GASTRO ENTEROLOGY 105000 94500 85050 76550 68900 62000 105000 76550
1435 CMU0649 D-II : PANCREATECTOMY CENTRAL- LAP SURGICAL GASTRO ENTEROLOGY 105000 94500 85050 76550 68900 62000 105000 76550
1439 CMU0651 -I : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE SURGICAL GASTRO ENTEROLOGY 0 0 0 0 0 0 0 0
1440 CMU0651 -I-a : OBSCURE BLEED - CONSERVATIVE MANAGEMENT INCLUDING CAPSULE ENDOSCOPY SURGICAL GASTRO ENTEROLOGY 30000 27000 24300 21850 19700 17700 30000 21850
1441 CMU0651 -I-b : OBSCURE BLEED - CONSERVATIVE SURGICAL GASTRO ENTEROLOGY 11700 10550 9500 8550 7700 6900 11700 8550
1442 CMU0651 -I-c : NON VARICEAL BLEED - CLIPPING SURGICAL GASTRO ENTEROLOGY 30000 27000 24300 21850 19700 17700 30000 21850
1443 CMU0651 -I-d : NON VARICEAL BLEED - ARGON PLASMA COAGULATION SURGICAL GASTRO ENTEROLOGY 48500 43650 39300 35350 31800 28650 48500 35350
1444 CMU0651 -I-e : NON VARICEAL BLEED - CONSERVATIVE SURGICAL GASTRO ENTEROLOGY 11000 9900 8900 8000 7200 6500 11000 8000
1536 CMU0667 -III : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER SURGICAL GASTRO ENTEROLOGY 110000 99000 89100 80200 72150 64950 110000 80200
1549 CMU0671 -III : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS SURGICAL GASTRO ENTEROLOGY 82000 73800 66400 59800 53800 48400 82000 59800
1585 CMU0685 : BALLOON RETERO GRADE VARICEAL EMBOLIZATION SURGICAL GASTRO ENTEROLOGY 56800 51100 46000 41400 37250 33550 56800 41400
1587 CMU0686 -II : LIVER HEMANGIOMA EMBOLIZATION SURGICAL GASTRO ENTEROLOGY 107000 96300 86650 78000 70200 63200 107000 78000
1643 CMU0713 -I : HEPATIC VEIN ANGIOPLASTY AND STENTING SURGICAL GASTRO ENTEROLOGY 75000 67500 60750 54700 49200 44300 75000 54700
1665 CMU0718 -I : BILIARY DRAINAGE PROCEDURES/ERCP - EXTERNAL DRAINAGE AND STENT PLACEMENT - METALLIC BILIARY STENT / POST OP BILIARY STRICTURE/LEAK/CHOLANGITIS/BILIARY PANCREATITIS/CHOLEDOCHAL CYST/BILE DUCT STONES SURGICAL GASTRO ENTEROLOGY 0 0 0 0 0 0 0 0
1666 CMU0718 -I-a : BILIARY DRAINAGE PROCEDURES - T- TUBE SURGICAL GASTRO ENTEROLOGY 21000 18900 17000 15300 13800 12400 21000 15300
1667 CMU0718 -I-b : BILIARY DRAINAGE PROCEDURES - CHOLEDOCOJEJUNOSTOMY SURGICAL GASTRO ENTEROLOGY 36800 33100 29800 26850 24150 21750 36800 26850
1668 CMU0718 -I-c : BILIARY DRAINAGE PROCEDURES - HEPATICOJEJUNOSTOMY SURGICAL GASTRO ENTEROLOGY 49500 44550 40100 36100 32500 29250 49500 36100
1669 CMU0718 -I-d : ERCP AND STENT (PLASTIC) SURGICAL GASTRO ENTEROLOGY 27500 24750 22300 20050 18050 16250 27500 20050
1670 CMU0718 -I-e : ERCP AND STENT (SEMS) SURGICAL GASTRO ENTEROLOGY 60500 54450 49000 44100 39700 35700 60500 44100
1671 CMU0718 -I-f : POST OP BILIARY STRICTURE SURGICAL GASTRO ENTEROLOGY 40800 36700 33050 29750 26750 24100 40800 29750
1784 CMU0753 -II : DIAPHRAGMATIC HERNIA SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
1806 CMU0759 A-II : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION SURGICAL GASTRO ENTEROLOGY 55000 49500 44550 40100 36100 32500 55000 40100
1810 CMU0760 A-II : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION SURGICAL GASTRO ENTEROLOGY 55000 49500 44550 40100 36100 32500 55000 40100
1812 CMU0760 B-II : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION SURGICAL GASTRO ENTEROLOGY 25700 23150 20800 18750 16850 15200 25700 18750
1814 CMU0761 -II : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD SURGICAL GASTRO ENTEROLOGY 24200 21800 19600 17650 15900 14300 24200 17650
1816 CMU0762 -II : OPEN CHOLECYSTOSTOMY SURGICAL GASTRO ENTEROLOGY 21000 18900 17000 15300 13800 12400 21000 15300
1819 CMU0763 -III : GASTRECTOMY ANY TYPE - ANY CAUSE SURGICAL GASTRO ENTEROLOGY 43900 39500 35550 32000 28800 25900 43900 32000
1822 CMU0764 -III : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY SURGICAL GASTRO ENTEROLOGY 53800 48400 43600 39200 35300 31750 53800 39200
1829 CMU0767 -III : ANTERIOR RESECTION SURGICAL GASTRO ENTEROLOGY 56000 50400 45350 40800 36750 33050 56000 40800
1832 CMU0768 -A-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH SURGICAL GASTRO ENTEROLOGY 28700 25850 23250 20900 18850 16950 28700 20900
1835 CMU0768 -B-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY SURGICAL GASTRO ENTEROLOGY 51500 46350 41700 37550 33800 30400 51500 37550
1838 CMU0768 -C-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS SURGICAL GASTRO ENTEROLOGY 78300 70450 63400 57100 51350 46250 78300 57100
1841 CMU0769 -III : ABDOMINOPERINIAL RESECTION WITH / WITHOUT SPHINCTER PRESERVING SURGERY WITH COLO ANAL ANASTOMOSIS - OPEN/LAP SURGICAL GASTRO ENTEROLOGY 45900 41300 37200 33450 30100 27100 45900 33450
1843 CMU0770 A-II : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC SURGICAL GASTRO ENTEROLOGY 38500 34650 31200 28050 25250 22750 38500 28050
1845 CMU0771 A-II : SPLENECTOMY WITHOUT DEVASCULARISATION -NON TRAUMATIC SURGICAL GASTRO ENTEROLOGY 38500 34650 31200 28050 25250 22750 38500 28050
1847 CMU0771 B-II : SPLENECTOMY WITH DEVASCULARISATION- NON TRAUMATIC SURGICAL GASTRO ENTEROLOGY 41800 37600 33850 30450 27400 24700 41800 30450
1849 CMU0772 A-II : LAP SPLENECTOMY WITHOUT DEVASCULARISATION SURGICAL GASTRO ENTEROLOGY 40800 36700 33050 29750 26750 24100 40800 29750
1851 CMU0772 B-II : LAP SPLENECTOMY WITH DEVASCULARISATION SURGICAL GASTRO ENTEROLOGY 44300 39850 35900 32300 29050 26150 44300 32300
1888 CMU0784 -II : LIVER ABSCESS - OPEN DRAINAGE SURGICAL GASTRO ENTEROLOGY 19800 17800 16050 14450 13000 11700 19800 14450
1890 CMU0785 A-II : RECTAL PROLAPSE - THEIRSCH WIRING SURGICAL GASTRO ENTEROLOGY 15000 13500 12150 10950 9850 8850 15000 10950
1892 CMU0785 B-II : RECTAL PROLAPSE - DEBULKING SURGICAL GASTRO ENTEROLOGY 28600 25750 23150 20850 18750 16900 28600 20850
1894 CMU0785 C-II : RECTAL PROLAPSE - LAPAROSCOPIC RECTOPEXY SURGICAL GASTRO ENTEROLOGY 30300 27250 24550 22100 19900 17900 30300 22100
1906 CMU0792 A-II : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL GASTRO ENTEROLOGY 49000 44100 39700 35700 32150 28950 49000 35700
1909 CMU0792 B-II : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL GASTRO ENTEROLOGY 38500 34650 31200 28050 25250 22750 38500 28050
1912 CMU0793 -II : WHIPPLES ANY TYPE SURGICAL GASTRO ENTEROLOGY 90800 81700 73550 66200 59550 53600 90800 66200
1976 CMU0817 -III : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE SURGICAL GASTRO ENTEROLOGY 44000 39600 35650 32100 28850 26000 44000 32100
1978 CMU0818 -II : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE SURGICAL GASTRO ENTEROLOGY 49500 44550 40100 36100 32500 29250 49500 36100
1981 CMU0819 -II : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY SURGICAL GASTRO ENTEROLOGY 22000 19800 17800 16050 14450 13000 22000 16050
1984 CMU0820 -II : OESOPHAGOSTOMY LAP / OPEN SURGICAL GASTRO ENTEROLOGY 26300 23650 21300 19150 17250 15550 26300 19150
1986 CMU0821 -II : JEJUNOSTOMY / FEEDING JEJUNOSTOMY LAP / OPEN SURGICAL GASTRO ENTEROLOGY 21000 18900 17000 15300 13800 12400 21000 15300
1988 CMU0822 -II : GASTROJEJUNOSTOMY LAP / OPEN SURGICAL GASTRO ENTEROLOGY 27500 24750 22300 20050 18050 16250 27500 20050
1990 CMU0823 -II : ILEOSTOMY LAP / OPEN SURGICAL GASTRO ENTEROLOGY 21000 18900 17000 15300 13800 12400 21000 15300
1992 CMU0824 A-II : ILEOTRANSVERSE COLOSTOMY LAP / OPEN SURGICAL GASTRO ENTEROLOGY 27500 24750 22300 20050 18050 16250 27500 20050
1995 CMU0824 B-II : COLOSTOMY LAP / OPEN SURGICAL GASTRO ENTEROLOGY 22000 19800 17800 16050 14450 13000 22000 16050
1998 CMU0825 -II : HARTMANNS PROCEDURE WITH COLOSTOMY- ANY CAUSE SURGICAL GASTRO ENTEROLOGY 49500 44550 40100 36100 32500 29250 49500 36100
2000 CMU0826 -II : CLOSURE OF GASTROSTOMY/ILEOSTOMY/COLOSTOMY / JEJUNOSTOMY / GASTROJEJUNOSTOMY / ILEOTRANSVERSE COLOSTOMY / OESOPHAGOSTOMY SURGICAL GASTRO ENTEROLOGY 22000 19800 17800 16050 14450 13000 22000 16050
2222 CMU0910 -II : OESOPHAGEAL VARICES /GASTRIC VARICES/PESUDO ANEURYSM - SCLEROTHERAPY SURGICAL GASTRO ENTEROLOGY 8400 7550 6800 6100 5500 4950 8400 6100
2224 CMU0911 -II : OESOPHAGEAL VARICES /GASTRIC VARICES/PESUDO ANEURYSM - DEVASCULARISATION SURGICAL GASTRO ENTEROLOGY 44000 39600 35650 32100 28850 26000 44000 32100
2226 CMU0912 -II : OESOPHAGEAL VARICES /GASTRIC VARICES/PESUDO ANEURYSM - GLUE INJECTION SURGICAL GASTRO ENTEROLOGY 8400 7550 6800 6100 5500 4950 8400 6100
2250 CMU0925 -II : OESOPHAGECTOMY ANY TYPE INCLUDING (TRANS HIATAL / TRANS THORACIC WITH GASTRIC PULL UP) SURGICAL GASTRO ENTEROLOGY 71500 64350 57900 52100 46900 42200 71500 52100
2254 CMU0928 -II : ACHALASIA CARDIA - LAP SURGICAL CORRECTION ( INCLUDING HELLERS MYOTOMY) SURGICAL GASTRO ENTEROLOGY 35000 31500 28350 25500 22950 20650 35000 25500
2260 CMU0931 -IIB : CYST EXCISION WITHOUT HEPATIC JEJUNOSTOMY/ BILIARY DRAINAGE SURGICAL GASTRO ENTEROLOGY 40800 36700 33050 29750 26750 24100 40800 29750
2261 CMU0931 -II : CYST EXCISION WITH OR WITHOUT HEPATIC JEJUNOSTOMY/ BILIARY DRAINAGE SURGICAL GASTRO ENTEROLOGY 0 0 0 0 0 0 0 0
2262 CMU0931 -IIA : CYST EXCISION WITH HEPATIC JEJUNOSTOMY/ BILIARY DRAINAGE SURGICAL GASTRO ENTEROLOGY 49500 44550 40100 36100 32500 29250 49500 36100
2266 CMU0934 A-II : OTHER BYPASS PANCREAS - LAP /OPEN SURGICAL GASTRO ENTEROLOGY 44000 39600 35650 32100 28850 26000 44000 32100
2268 CMU0934 B-II : TRIPLE BYPASS - LAP /OPEN SURGICAL GASTRO ENTEROLOGY 44000 39600 35650 32100 28850 26000 44000 32100
2273 CMU0938 A-II : CYSTO GASTROSTOMY/ PSEUDOCYST OF PANCREAS SURGICAL GASTRO ENTEROLOGY 36300 32650 29400 26450 23800 21450 36300 26450
2275 CMU0938 B-II : CYSTO JEJUNOSTOMY SURGICAL GASTRO ENTEROLOGY 42000 37800 34000 30600 27550 24800 42000 30600
2672 CMU0770 B-II : SPLENECTOMY WITH DEVASCULARISATION- TRAUMATIC SURGICAL GASTRO ENTEROLOGY 41800 37600 33850 30450 27400 24700 41800 30450